Deprecated: Hook jetpack_pre_connection_prompt_helpers is deprecated since version jetpack-13.2.0 with no alternative available. in /hermes/bosnacweb08/bosnacweb08ak/b891/ipg.nfldraftblitzcom/wp-includes/functions.php on line 6078
Senior WR Rankings - NFL Draft Blitz

Senior WR Rankings

Senior WR Rankings
Name School Height Weight 40 Time
1 James Washington Oklahoma State 5’11 213 4.54
2 Calvin Ridley Alabama 6’1 189 4.43
3 Christian Kirk Texas A&M 5’10 201 4.47
4 Cedrick Wilson Boise State 6’2 188 4.55
5 Courtland Sutton SMU 6’3 218 4.54
6 D.J. Moore Maryland 6’0 210 4.42
7 Michael Gallup Colorado State 6’1 205 4.51
8 Anthony Miller Memphis 5’11 201 4.52
9 Deon Cain Clemson 6’2 202 4.43
10 Dante Pettis Washington 6’1 195 4.49
11 DaeSean Hamilton Penn State 6’1 203 4.51
12 Deontay Burnett USC 6’0 186 4.49
13 D.J. Chark LSU 6’3 199 4.34
14 Trey Quinn SMU 5’11 203 4.55
15 Tre’Quan Smith Central Florida 6’2 210 4.49
16 Keke Coutee Texas Tech 5’10 181 4.43
17 Equanimeous St. Brown Notre Dame 6’5 214 4.48
18 Marcel Ateman Oklahoma State 6’5 216 4.62
19 Daurice Fountain Northern Iowa 6’2 204 4.46
20 Allen Lazard Iowa State 6’5 225 4.55
21 Jordan Lasley UCLA 6’1 203 4.50
22 Richie James Middle Tennessee 5’10 178 4.48
23 Simmie Cobbs Jr. Indiana 6’3 220 4.64
24 J’Mon Moore Missouri 6’3 207 4.60
25 Justin Watson Penn 6’3 215 4.39
26 Darren Carrington II Utah 6’2 199 4.49
27 Jaleel Scott New Mexico State 6’5 218 4.56
28 Korey Robertson Southern Miss 6’1 212 4.56
29 Jake Wieneke South Dakota State 6’4 221 4.67
30 Auden Tate Florida State 6’5 228 4.68
31 Byron Pringle Kansas State 6’1 205 4.46
32 Braxton Berrios Miami, FL 5’9 184 4.56
33 Jester Weah Pittsburgh 6’2 210 4.43
34 Antonio Callaway Florida 5’11 200 4.41
35 Javon Wims Georgia 6’3 215 4.53
36 Quadree Henderson Pittsburgh 5’8 190 4.50
37 Keith Kirkwood Temple 6’3 221 4.48
38 Austin Proehl North Carolina 5’9 179 4.55
39 KaRaun White West Virginia 6’1 199 4.52
40 Davon Grayson East Carolina 6’1 187 4.51
41 Ray-Ray McCloud Clemson 5’10 190 4.53
42 Jeff Badet Oklahoma 5’11 182 4.27
43 Adonis Jennings Temple 6’3 205 4.56
44 Dylan Cantrell Texas Tech 6’3 226 4.59
45 Steve Ishmael Syracuse 6’1 209 4.55
46 Steven Mitchell USC 5’10 189 4.56
47 Marquez Valdes-Scantling South Florida 6’4 206 4.37
48 Chris Lacy Oklahoma State 6’3 205 4.51
49 Donald Gray Mississippi State 5’10 193 4.49
50 Steven Dunbar Houston 6’1 210 4.62
51 Robert Foster Alabama 6’2 196 4.41
52 Devonte Boyd UNLV 6’1 178 4.55
53 Shay Fields Colorado 5’11 185 4.49
54 Ricky Jeune Georgia Tech 6’2 213 4.56
55 Jazz Peavy Wisconsin 6’0 189 4.53
56 Vyncint Smith Limestone 6’2 200 4.36
57 Andre Levrone Virginia 6’3 225 4.45
58 Jaelon Acklin Western Illinois 6’2 190 4.47
59 Cam Phillips Virginia Tech 6’0 195 4.55
60 Tavares Martin Jr. Washington State 6’1 185 4.80
61 Bryce Bobo Colorado 6’2 205 4.62
62 Garrett Johnson Kentucky 5’11 175 4.52
63 Connor Iwema Southern Illinois 6’0 197 4.56
64 Jordon Gandy Murray State 6’2 209 4.62
65 Linell Bonner Houston 6’0 200 4.57
66 Saeed Blacknall Penn State 6’3 217 4.64
67 Sam Mentkowski Wisconsin-Oshkosh 6’0 190 4.41
68 De’Mornay Pierson-El Nebraska 5’9 194 4.58
69 Jimmy Williams East Carolina 5’11 198 4.49
70 Janarion Grant Rutgers 5’9 179 4.56

Alex Khvatov

Learn More →