Deprecated: Hook jetpack_pre_connection_prompt_helpers is deprecated since version jetpack-13.2.0 with no alternative available. in /hermes/bosnacweb08/bosnacweb08ak/b891/ipg.nfldraftblitzcom/wp-includes/functions.php on line 6078
Senior CB Rankings (2019 Class) - NFL Draft Blitz

Senior CB Rankings (2019 Class)

Senior CB Rankings (2019 Class)
Name School Height Weight 40 Time
1 Greedy Williams LSU 6’3 184 4.42
2 Deandre Baker Georgia 5’11 185 4.48
3 Byron Murphy Washington 5’11 182 4.49
4 Julian Love Notre Dame 5’11 193 4.52
5 Lonnie Johnson Kentucky 6’3 206 4.62
6 Trayvon Mullen Clemson 6’2 190 4.48
7 Amani Oruwariye Penn State 6’1 203 4.56
8 Rock Ya-Sin Temple 6’2 190 4.58
9 Saivion Smith Alabama 6’1 200 4.54
10 JoeJuan Williams Vanderbilt 6’3 208 4.56
11 Hamp Cheevers Boston College 5’10 180 4.57
12 David Long Michigan 5’11 198 4.50
13 Kris Boyd Texas 6’0 195 4.49
14 Sean Bunting Central Michigan 6’1 181 4.55
15 Michael Jackson Miami, FL 6’1 200 4.49
16 Blace Brown Troy 6’0 184 4.46
17 Kendall Sheffield Ohio State 6’0 193 4.48
18 Derrick Baity Jr. Kentucky 6’3 188 4.54
19 Jimmy Moreland James Madison 5’11 175 4.46
20 Justin Layne Michigan State 6’3 185 4.52
21 Mark Fields Clemson 5’11 180 4.54
22 Isaiah Johnson Houston 6’4 203 4.55
23 Alijah Holder Stanford 6’2 188 4.57
24 Corey Ballentine Washburn 6’0 204 4.60
25 Ryan Pulley Arkansas 5’11 198 4.53
26 Jamel Dean Auburn 6’2 208 4.38
27 Clifton Duck Appalachian State 5’10 170 4.52
28 Iman Marshall USC 6’1 205 4.52
29 Ken Webster Ole Miss 5’11 201 4.50
30 Jordan Wyatt SMU 6’0 195 4.58
31 Davante Davis Texas 6’2 205 4.53
32 Xavier Crawford Central Michigan 6’1 180 4.47
33 Darius Williams CSU Pueblo 5’11 197 4.53
34 Blessuan Austin Rutgers 6’1 195 4.55
35 Montre Hartage Northwestern 6’0 195 4.52
36 Jerome Smith ex-Georgia State 5’10 180 4.45
37 Mook Reynolds Texas A&M Commerce 6’0 191 4.54
38 Donnie Lewis Jr. Tulane 6’0 195 4.56
39 Jamal Peters Mississippi State 6’2 220 4.56
40 Jordan Miller Washington 6’1 181 4.55
41 Mazzi Wilkins USF 6’1 183 4.54
42 Brandon Watson Michigan 5’11 197 4.60
43 Rashad Fenton South Carolina 5’11 190 4.50
44 Jordan Brown South Dakota State 6’1 200 4.56
45 Chris Westry Kentucky 6’4 197 4.59
46 Keisean Nixon South Carolina 5’10 193 4.54
47 Shelton Lewis Florida Atlantic 6’0 185 4.55
48 Kiy Hester Rutgers 6’0 208 4.48
49 Anthoula Kelly Fresno State 5’10 185 4.50
50 DeMarcus Owens New Mexico State 5’11 189 4.58
51 Kareem Orr Chattanooga 5’11 195 4.56
52 DeAndre Farris Western Kentucky 5’10 195 4.54
53 Marvin Conley West Florida 5’9 181 4.48
54 Kevin Richardson Arkansas 5’11 185 4.52
55 Cam Lewis Buffalo 5’10 185 4.44
56 Tae Hayes Appalachian State 5’10 185 4.55
57 Ronnie Hoggins South Florida 5’8 177 4.47
58 Deion Harris North Dakota 6’2 197 4.60
59 Brian Peavy Iowa State 5’9 194 4.58
60 Jay Liggins Dickinson State 6’2 200 4.53

Alex Khvatov

Learn More →