Final Senior DE Rankings (2019 Class)

Senior DE Rankings (2019 Class)
Name School Height Weight 40 Time
1 Nick Bosa Ohio State 6’4 266 4.79
2 Clelin Ferrell Clemson 6’4 264 4.75
3 Zach Allen Boston College 6’4 281 5.00
4 Rashan Gary Michigan 6’4 277 4.58
5 Montez Sweat Mississippi State 6’6 260 4.41
6 Jerry Tillery Notre Dame 6’7 295 4.93
7 Jaylon Ferguson Louisiana Tech 6’4 256 4.85
8 Anthony Nelson Iowa 6’7 271 4.82
9 Shareef Miller Penn State 6’5 254 4.69
10 Isaiah Buggs Alabama 6’3 306 5.15
11 Oshane Ximines Old Dominion 6’4 253 4.78
12 L.J. Collier TCU 6’2 283 4.91
13 Byron Cowart Maryland 6’3 298 5.16
14 Joe Jackson Miami, FL 6’4 275 4.79
15 Kyle Phillips Tennessee 6’4 273 4.77
16 Jordan Brailford Oklahoma State 6’3 252 4.65
17 Charles Omenihu Texas 6’5 280 4.92
18 Carl Granderson Wyoming 6’5 254 5.14
19 Darryl Johnson Jr. North Carolina A&T 6’6 253 4.81
20 Jonathan Ledbetter Arkansas 6’4 280 4.88
21 Markus Jones Angelo State 6’3 255 4.82
22 Austin Bryant Clemson 6’4 271 4.87
23 Armon Watts Arkansas 6’5 300 5.23
24 John Cominsky University of Charleston 6’5 286 4.69
25 CeCe Jefferson Florida 6’2 266 5.02
26 Dewayne Hendrix Pittsburgh 6’3 258 4.85
27 Wyatt Ray Boston College 6’3 257 4.83
28 Parker Hesse Iowa 6’3 261 4.80
29 Corbin Kaufusi BYU 6’9 275 4.85
30 Amani Bledsoe Oklahoma 6’5 287 4.89
31 Chuck Harris Buffalo 6’4 261 4.68
32 Darian Roseboro NC State 6’4 283 4.95
33 Jeremiah Harris Eastern Michigan 6’5 251 4.89
34 Mathieu Betts Laval 6’3 258 4.76
35 Durrant Miles Boise State 6’5 261 4.81

Alex Khvatov

Learn More →