Deprecated: Hook jetpack_pre_connection_prompt_helpers is deprecated since version jetpack-13.2.0 with no alternative available. in /hermes/bosnacweb08/bosnacweb08ak/b891/ipg.nfldraftblitzcom/wp-includes/functions.php on line 6078
2023 WR Rankings - NFL Draft Blitz

2023 WR Rankings

2023 WR Rankings
Name School Height Weight
1 David Bell Purdue 6’2 210
2 George Pickens Georgia 6’3 190
3 Garrett Wilson Ohio State 6’0 188
4 Jadon Haselwood Oklahoma 6’2 206
5 Drake London USC 6’5 205
6 Frank Ladson Jr. Clemson 6’3 195
7 Wan’Dale Robinson Nebraska 5’10 190
8 Jacob Copeland Florida 6’0 192
9 C.J. Johnson East Carolina 6’2 229
10 Dante Wright Colorado State 5’10 165
11 Joe Ngata Clemson 6’3 215
12 Treylon Burks Arkansas 6’3 223
13 Skyy Moore Western Michigan 5’9 195
14 Cameron Ross Uconn 5’9 170
15 Jake Smith Texas 6’0 200

Alex Khvatov

Learn More →