Positional Rankings: 2015 Class
 

Updated - 6-18-13 (K/P)

 

Quarterbacks (5/30/13)

  Name School Height Weight 40
1 Teddy Bridgewater Louisville 6'3 218 4.65
2 Blake Bell Oklahoma 6'5 263 4.80
3 Devin Gardner Michigan 6'4 210 4.64
4 Jeff Driskel Florida 6'3 237 4.60
5 Braxton Miller Oho State 6'1 215 4.56
6 Bo Wallace Ole Miss 6'4 210 4.89
7 Blake Bortles Central Florida 6'3 221 4.89
8 David Ash Texas 6'3 220 4.70
9 Pete Thomas North Carolina State 6'5 225 4.96
10 Brett Smith Wyoming 6'3 205 4.92
11 Taylor Kelly Arizona State 6'1 203 4.72
12 Cody Fajardo Nevada 6'2 205 4.76
13 Sean Mannion Oregon State 6'4 220 4.90
14 Bryce Petty Baylor 6'3 235 4.73
15 Chuckie Keaton Utah State 6'1 200 4.68
16 Gary Nova Rutgers 6'2 225 4.70
17 Dylan Thompson South Carolina 6'3 212 4.76
18 Austin Sumner South Dakota State 6'4 230 4.98
19 Clint Trickett West Virginia 6'2 185 4.80
20 Shane Carden East Carolina 6'2 216 4.95
21 C.J. Brown Maryland 6'3 210 4.63
22 Connor Halliday Washington State 6'4 190 4.89
23 Taylor Heinicke Old Dominion 6'1" 195 4.70
24 Rakeem Cato Marshall 6'0 182 4.76
25 David Piland Houston 6'2" 200 4.74
26 Terrance Broadway Louisiana-Lafayette 6'1 205 4.66
27 Jake Heaps Kansas 6'0 208 4.76
28 Bryan Bennett Southeastern Louisiana 6'2 205 4.72
29 Kiehl Frazier Auburn 6'1 220 4.59
30 Chandler Whitmer UConn 6'1 191 4.77

 

 

Running Backs (5/31/13)

  Name School Height Weight 40
1 De'Anthony Thomas Oregon 5'9 176 4.38
2 Ka'Deem Carey Arizona 5'10 196 4.52
3 Lache Seastrunk Baylor 5'9 210 4.50
4 Bishop Sankey Washington 5'10 200 4.49
5 George Atkinson III Notre Dame 6'0 210 4.48
6 Brendan Bigelow California 5'10 185 4.44
7 James Wilder Jr. Florida State 6'1 226 4.59
8 Malcolm Brown Texas 6'0 223 4.58
9 Savon Huggins Rutgers 6'0 200 4.56
10 Kenny Hilliard LSU 5'11 232 4.60
11 Adam Muema San Diego State 5'10 205 4.55
12 Lyle McCombs Uconn 5'8 175 4.55
13 Ameer Abdullah Nebraska 5'9 185 4.45
14 Henry Josey Missouri 5'10 190 4.49
15 Tre Mason Auburn 5'9 192 4.50
16 Devonta Freeman Florida State 5'8 209 4.49
17 Joe Bergeron Texas 6'1 235 4.60
18 Michael Dyer Arkansas Baptist 5'9 210 4.49
19 Andrew Buie West Virginia 5'9 187 4.50
20 Isaiah Crowell Alabama State 5'11 215 4.57
21 Storm Johnson Central Florida 6'0 216 4.56
22 Dominique Brown Louisville 6'1 230 4.62
23 Tony Pierson Kansas 5'9 170 4.49
24 Rod Smith Ohio State 6'2 230 4.57
25 Akeem Hunt Purdue 5'9 185 4.43
26 Jawon Chisholm Akron 5'11 210 4.60
27 Donnell Kirkwood Minnesota 5'10 219 4.56
28 Terron Ward Oregon State 5'7 195 4.45
29 Tony Creecy North Carolina State 6'0 210 4.54
30 Kevin Parks Virginia 5'8 200 4.52
31 Kenny Williams Texas Tech 5'8 219 4.57
32 Ralph Abernathy IV Cincinnati 5'7 161 4.45
33 Marcus Murphy Missouri 5'9 185 4.47
34 Donovonn Young Illinois 5'11 220 4.62
35 Terrance West Towson 5'11 222 4.57
36 Tony Jones Colorado 5'7 190 4.49
37 J.B. Mathews CSU-Pueblo 5'11 191 4.50
38 Darrin Reaves UAB 5'9 210 4.58
39 Dillon Baxter Baker 5'10 205 4.52
40 Bill Belton Penn State 5'10 202 4.48


Fullbacks (6/1/13)

  Name School Height Weight 40
1 Jalston Fowler Alabama 6'0 250 4.68
2 Zach Zwinak Penn State 6'1 232 4.65
3 Hunter Joyer Florida 5'10 249 4.67
4 Tyler Cierski Maryland 6'0 255 4.75
5 Mark Weisman Iowa 5'11 225 4.69
6 Dominique Swope Georgia Southern 5'11 222 4.75
7 Trayion Durham Kent State 6'0 260 4.80
8 Michael Osiecki UConn 6'1 230 4.77
9 Lucus Gingold California 6'0 240 4.83
10 Traylon Shead SMU 6'2 225 4.57

 

Wide Receivers (6/2/13)

  Name School Height Weight 40
1 Marqise Lee USC 6'0 195 4.47
2 Sammy Watkins Clemson 6'1 200 4.49
3 Brandon Coleman Rutgers 6'5 220 4.60
4 DeVante Parker Louisville 6'2 205 4.54
5 Donte Moncrief Ole Miss 6'2 214 4.55
6 Malcolm Mitchell Georgia 6'1 192 4.49
7 Allen Robinson Penn State 6'3 204 4.53
8 Josh Stewart Oklahoma State 5'10 185 4.50
9 Jarvis Landry LSU 6'0 195 4.49
10 Kenny Bell Nebraska 6'0 185 4.45
11 Odell Beckham Jr. LSU 5'11 190 4.49
12 Brandon Carter TCU 5'11 186 4.46
13 Rashad Greene Florida State 6'0 175 4.47
14 Jalen Saunders Oklahoma 5'9 165 4.46
15 Devin Smith Ohio State 6'1 196 4.44
16 Matt Miller Boise State 6'2 215 4.58
17 Kasen Williams Washington 6'2 215 4.57
18 Paul Richardson Colorado 6'1 176 4.46
19 Austin Franklin New Mexico State 6'1 182 4.54
20 Jaxon Shipley Texas 6'0 190 4.56
21 Davaris Daniels Notre Dame 6'2 185 4.49
22 Charone Peake Clemson 6'2 205 4.42
23 Deon Long Maryland 6'0 190 4.52
24 Justin Hardy East Carolina 5'11 185 4.55
25 Brandin Cooks Oregon State 5'9 182 4.49
26 Darius Jennings Virginia 5'11 170 4.46
27 Chris Boyd Vanderbilt 6'3 205 4.57
28 Tommy Shuler Marshall 5'7 187 4.46
29 Tyler Lockett Kansas State 5'11 176 4.47
30 Eli Rogers Louisville 5'10 185 4.45
31 Bruce Ellington South Carolina 5'9 197 4.52
32 Quinton Dunbar Florida 6'1 190 4.56
33 Kyle Prater Northwestern 6'5 215 4.58
34 Phillip Dorsett Miami, FL 5'9 187 4.40
35 Willie Snead Ball State 5'10 191 4.60
36 Sean Tapley North Carolina 6'0 185 4.42
37 DeAndrew White Alabama 6'0 185 4.42
38 Martavis Bryant Clemson 6'4 205 4.55
39 Titus Davis Central Michigan 6'1 185 4.52
40 Michael Bennett Georgia 6'3 204 4.58
41 Kevonte Martin-Manley Iowa 6'0 205 4.64
42 Jamison Crowder Duke 5'9 175 4.58
43 William Dukes Florida Atlantic 6'3 190 4.60
44 Andre Davis South Florida 6'1 207 4.55
45 Tony Lippett Michigan State 6'2 190 4.52
46 Rashawn Scott Miami, FL 6'1 200 4.55
47 Ty Montgomery Stanford 6'2 212 4.57
48 Keith Mumphery Michigan State 6'0 208 4.56
49 Quan Bray Auburn 5'10 183 4.48
50 Cody Latimer Indiana 6'2 208 4.60

 


Tight Ends (6/3/13)

  Name School Height Weight 40
1 Austin Seferian-Jenkins Washington 6'6 267 4.75
2 Eric Ebron North Carolina 6'4 245 4.67
3 Colt Lyerla Oregon  6'5 246 4.59
4 Nick O'Leary Florida State 6'3 238 4.79
5 Xavier Grimble USC 6'4 255 4.70
6 Jace Amaro Texas Tech 6'5 257 4.60
7 Jake McGee Virginia 6'5 235 4.78
8 Troy Niklas Notre Dame 6'6 260 4.85
9 Randall Telfer USC 6'4 255 4.66
10 Richard Rodgers California 6'4 275 4.69
11 Connor Hamlett Oregon State 6'6 264 4.80
12 Rory Anderson South Carolina 6'5 242 4.64
13 Clive Walford Miami, FL 6'4 250 4.79
14 Isaac Blakeney Duke 6'5 235 4.70
15 Jeff Heuerman Ohio State 6'4 247 4.75
16 Ryan Malleck Virginia Tech 6'4 244 4.78
17 A.C. Leonard Tennessee State 6'3 245 4.75
18 Jake Murphy Utah 6'4 252 4.86
19 Ray Hamilton Iowa 6'5 248 4.71
20 Ben Koyack Notre Dame 6'5 253 4.64
21 Eric Tomlinson UTEP 6'5 255 4.82
22 Kivon Cartwright Colorado State 6'4 235 4.80
23 Jon Davis Illinois 6'3 240 4.70
24 Dillon Van der Wal Vanderbilt 6'6 255 4.81
25 Devin Mahina BYU 6'6 247 4.73

 


Offensive Tackles (6/12/13)

  Name School Height Weight 40
1 Cyrus Kouandjio Alabama 6'5 311 5.12
2 Cameron Erving Florida State 6'5 309 5.09
3 Antonio Richardson Tennessee 6'6 332 5.17
4 La'el Collins LSU 6'5 321 5.35
5 Eric Lefeld Cincinnati 6'5 287 5.08
6 Brandon Scherff Iowa 6'5 315 5.10
7 Aundrey Walker USC 6'6 300 5.40
8 Kaleb Johnson Rutgers 6'4 300 5.20
9 Cameron Fleming Stanford 6'6 318 4.89
10 Quinton Spain West Virginia 6'5 335 5.26
11 Tyrus Thompson Oklahoma 6'5 316 5.12
12 Sean Hickey Syracuse 6'5 285 4.95
13 Cedric Ogbuehi Texas A&M 6'5 300 5.15
14 Corey Robinson South Carolina 6'7 341 5.37
15 Daryl Williams Oklahoma 6'5 315 4.99
16 Brett Boyko UNLV 6'6 310 5.25
17 Mickey Baucus Arizona 6'7 305 5.33
18 Christian Lombard Notre Dame 6'5 309 5.22
19 Jamon Brown Louisville 6'5 350 5.28
20 Jake Fisher Oregon 6'6 295 5.25
21 Rob Havenstein Wisconsin 6'7 342 5.40
22 Chaz Green Florida 6'5 310 5.28
23 Bobby Hart Florida State 6'4 316 5.45
24 Josh Cochran Texas 6'6 299 5.07
25 Rowdy Harper Houston 6'5 299 5.32
26 Tayo Fabuluje TCU 6'6 315 5.08
27 Austin Shepherd Alabama 6'4 315 5.34
28 Daniel Koenig Oklahoma State 6'6 310 5.16
29 Cody Wichmann Fresno State 6'6 318 5.25
30 Torrian Wilson Central Florida 6'4" 308 5.30

 


Offensive Guards (6/13/13)

  Name School Height Weight 40
1 David Yankey Stanford 6'5 311 5.08
2 Tre' Jackson Florida State 6'4 327 5.26
3 Malcolm Bunche Miami, FL 6'6 327 5.27
4 A.J. Cann South Carolina 6'3 314 5.06
5 Brent Benedict Virginia Tech 6'5 301 5.08
6 Xavier Su'a-Filo UCLA 6'3 305 5.20
7 Josue Matias Florida State 6'4 326 5.28
8 Adam Shead Oklahoma 6'3 311 5.15
9 Arie Kouandjio Alabama 6'4 315 5.22
10 Dallas Lewallen Wisconsin 6'5 318 5.29
11 Max Garcia Florida 6'4 307 5.08
12 Marcus Jackson Tennessee 6'2 310 5.35
13 Kyle Costigan Wisconsin 6'3 304 5.15
14 Bobby Vardaro Boston College 6'4 312 5.30
15 Aaron Morris Ole Miss 6'5 325 5.32
16 Jake Smith Louisville 6'3 312 5.32
17 Laken Tomlinson Duke 6'3 320 5.25
18 Brey Cook Arkansas 6'6 318 5.30
19 Matt Rotheram Pittsburgh 6'5 335 5.50
20 John Miller  Lousiville 6'2 321 5.24
21 Cyril Lemon North Texas 6'3 322 5.29
22 Mitch Morse Missouri 6'5 300 5.28
23 Daniel Quave Louisiana-Lafayette 6'3 325 5.32
24 Tommy Olson Minnesota 6'4 295 5.20
25 Drew Carroll Rice 6'4 290 5.40

 


Centers (6/14/13)

  Name School Height Weight 40
1 Hroniss Grasu Oregon 6'3 294 4.96
2 Brandon Vitabile Northwestern 6'3 300 5.20
3 Russell Bodine North Carolina 6'3 310 5.10
4 Reese Dismukes Auburn 6'2 290 5.27
5 B.J. Finney Kansas State 6'3 303 5.25
6 Betim Bujari Rutgers 6'3 290 5.14
7 Marcus Martin USC 6'3 325 5.38
8 David Andrews Georgia 6'2 295 5.12
9 Travis Jackson Michigan State 6'2 280 5.15
10 Dominic Espinosa Texas 6'3 300 5.17
11 Elliott Porter LSU 6'3 300 5.17
12 Dillon Day Mississippi State 6'4 300 5.20
13 Chris Jasperse Marshall 6'3 285 5.21
14 Robert Waterman Fresno State 6'2 290 5.28
15 Mike Marboe Idaho 6'2 296 5.18

 


Defensive Ends (6/15/13)

  Name School Height Weight 40
1 Jadeveon Clowney South Carolina 6'6 274 4.65
2 Stephon Tuitt Notre Dame 6'5 303 4.90
3 Scott Crichton Oregon State 6'3 260 4.75
4 Demarcus Lawrence Boise State 6'3 244 4.75
5 Kony Ealy Missouri 6'5 275 4.70
6 Jermauria Rasco LSU 6'3 255 4.74
7 Anthony Chickillo Miami, FL 6'3 269 4.80
8 Henry Anderson Stanford 6'5 282 4.88
9 Corey Crawford Clemson 6'4 270 4.84
10 Jeoffrey Pagan Alabama 6'4 290 4.73
11 Marcus Rush Michigan State 6'2 250 4.69
12 Trey Flowers Arkansas 6'4 243 4.79
13 Ray Drew Georgia 6'4 276 4.77
14 Cedric Reed Texas 6'5 260 4.80
15 Preston Smith Mississippi State 6'5 245 4.81
16 Ryan Russell Purdue 6'5 275 4.79
17 Vic Beasley Clemson 6'3 225 4.70
18 Dylan Wynn Oregon State 6'2 260 4.82
19 Brock Hekking Nevada 6'4 255 4.90
20 Lorenzo Mauldin Louisville 6'3 242 4.78
21 Frank Clark Michigan 6'2 276 4.72
22 Chuka Ndulue Oklahoma 6'2 262 4.77
23 J.R. Tavai USC 6'2 265 4.75
24 Keith Bowers Maryland 6'1 270 4.79
25 Steve Miller Ohio State 6'3 255 4.82


Defensive Tackles (6/16/13)

  Name School Height Weight 40
1 Anthony Johnson LSU 6'3 304 5.27
2 Timmy Jernigan Florida State 6'2 298 4.98
3 Louis Nix III Notre Dame 6'2 326 5.17
4 Kelcy Quarles South Carolina 6'3 298 4.87
5 George Uko USC 6'3 285 5.04
6 Danny Shelton Washington 6'1 318 5.22
7 Carl Davis Iowa 6'4 315 5.12
8 Ego Ferguson LSU 6'3 308 4.90
9 Kaleb Eulls Mississippi State 6'3 280 4.85
10 Gabe Wright Auburn 6'3 299 4.98
11 Luther Maddy Virginia Tech 6'1 288 5.10
12 Leon Orr Florida 6'4 305 5.14
13 Elkino Watson South Florida 6'2 295 4.97
14 Viliami Moala California 6'2 340 5.35
15 James Castleman Oklahoma State 6'2 296 4.87
16 Travis Raciti San Jose State 6'4 290 5.05
17 Dominic Appiah Boston College 6'4 291 5.02
18 Tyeler Davison Fresno State 6'2 312 5.28
19 Shawn Underwood North Carolina 6'1 305 5.24
20 Thomas Teal North Carolina State 6'2 315 5.17
21 Camaron Beard Cincinnati 6'4 275 5.00
22 Desmond Jackson Texas 6'1 300 5.00
23 T.Y. McGill North Carolina State 6'1 300 5.22
24 Eric Crume Syracuse 6'0 325 5.15
25 Chucky Hunter TCU 6'1 305 5.20


Inside Linebackers (6/17/13)

  Name School Height Weight 40
1 A.J. Johnson Tennessee 6'2 240 4.73
2 Yawin Smallwood UConn 6'2 244 4.74
3 Trey DePriest Alabama 6'2 242 4.67
4 Eric Kendricks UCLA 6'0 228 4.64
5 Amarlo Herrera Georgia 6'2 244 4.76
6 Curtis Grant Ohio State 6'3 241 4.59
7 Stephone Anthony Clemson 6'2 235 4.60
8 A.J. Tarpley Stanford 6'2 237 4.70
9 Steve Edmond Texas 6'3 255 4.75
10 Ramik Wilson Georgia 6'2 232 4.74
11 Bryce Hager Baylor 6'1 235 4.73
12 Lamar Dawson USC 6'2 230 4.69
13 Jeremy Grove East Carolina 6'1 240 4.79
14 John Timu Washington 6'1 231 4.64
15 Desmond Morgan Michigan 6'1 227 4.76
16 Jeff Luc Cincinnati  6'0 248 4.65
17 Joel Hasley TCU 6'1 223 4.72
18 Donnie Baggs Texas A&M 6'1 230 4.57
19 David Cooper Indiana 6'1 235 4.77
20 Houston Bates Illinois 6'2 240 4.77
21 Cole Farrand Maryland 6'2 245 4.76
22 Michael Taylor Florida 6'0 226 4.60
23 Terrance Plummer Central Florida 6'1 229 4.71
24 Jake Fely San Diego State 5'10 210 4.65
25 Ben Heeney Kansas 6'0 225 4.68

 


Outside Linebackers (6/17/13)

  Name School Height Weight 40
1 Ryan Shazier Ohio State 6'2 226 4.62
2 Adrian Hubbard Alabama 6'5 252 4.74
3 Hayes Pullard USC 6'1 235 4.55
4 Denzel Perryman Miami, FL 6'0 236 4.65
5 Jake Ryan Michigan 6'2 241 4.68
6 Carl Bradford Arizona State 6'0 241 4.70
7 Jordan Hicks Texas 6'2 235 4.58
8 Ronald Powell Florida 6'3 244 4.62
9 Travis Hughes North Carolina 6'2 225 4.66
10 Curt Maggitt Tennessee 6'2 240 4.67
11 Alvin Dupree Kentucky 6'3 254 4.79
12 C.J. Johnson Ole Miss 6'2 233 4.67
13 Josh Shirley Washington 6'2 230 4.58
14 Quayshawn Nealy Georgia Tech 6'1 232 4.76
15 D.J. Welch Oregon State 6'2 225 4.68
16 Khairi Fortt California 6'2 235 4.67
17 Chi Chi Ariguzo Northwestern 6'2 220 4.73
18 Blake Leuders Stanford 6'4 258 4.80
19 Ishaq Williams Notre Dame 6'4 255 4.76
20 Mike Hull Penn State 6'0 226 4.59
21 Dyshawn Davis Syracuse 6'2 213 4.69
22 Sean Dugan Boston College 6'3 228 4.65
23 Derrick Mathews Houston 6'0 210 4.59
24 Taiwan Jones Michigan State 6'2 240 4.70
25 Davis Tull Chattanooga 6'2 240 4.74
26 Art Norman North Carolina State 6'0 243 4.79
27 James Vaughters Stanford 6'2 246 4.67
28 Todd Thomas Pittsburgh 6'2 215 4.66
29 Mike Orakpo Texas State 6'1 225 4.67
30 Tommy Heffernan North Carolina 6'1 215 4.73

 


Cornerbacks

  Name School Height Weight 40
1 Bradley Roby Ohio State 5-11 190 4.42
2 Quandre Diggs Texas 5-10 200 4.48
3 Tim Scott North Carolina 5-11 190 4.48
4 Marcus Roberson Florida 6-0 180 4.52
5 Wayne Lyons Stanford 6-1 187 4.49
6 Tevin Mitchel Arkansas 6-0 192 4.53
7 Merrill Noel Wake Forest 5-10 180 4.54
8 Bashaud Breeland Clemson 6-1 185 4.52
9 Loucheiz Purifoy Florida 6-0 189 4.47
10 Demetrious Nicholson Virginia 5-11 170 4.46
11 Terrance Mitchell Oregon 6-0 190 4.56
12 Damian Swann Georgia 5-11 189 4.53
13 Justin Coleman Tennessee 5-10 182 4.48
14 Greg Henderson Colorado 5-11 185 4.52
15 Ifo Ekpre-Olomu Oregon 5-10 190 4.55
16 Nick Waisome Florida State  5-10 180 4.48
17 Blake Countess Michigan 5-10 180 4.55
18 Blair Burns Wyoming 5-10 180 4.54
19 Kameron Jackson California 5-9 185 4.57
20 Bryce Callahan Rice 5-10 180 4.55

Safeties

  Name School Height Weight 40
1 Vinnie Sunseri Alabama 6-0 215 4.60
2 Tevin McDonald UCLA 5-11 185 4.58
3 Ha Ha Clinton-Dix Alabama 6-1 209 4.55
4 Karlos Williams Florida State 6-1 230 4.60
5 Ibraheim Campbell Northwestern 5-11 205 4.56
6 Corey Moore Georgia 6-2 214 4.64
7 Ed Reynolds Stanford 6-2 207 4.55
8 Kyshoen Jarrett Virginia Tech 5-11 195 4.55
9 Kurtis Drummond Michigan State 6-1 200 4.64
10 Lee Hightower Boise State 6-1 195 4.58
11 Ryan Murphy Oregon State 6-3 213 4.56
12 Brian Randolph Tennessee 6-0 195 4.56
13 Ronald Martin LSU 6-1 202 4.62
14 Eric Rowe Utah 6-1 205 4.49
15 Avery Sebastian California 5-10 190 4.59
16 Jonathan Dowling Western Kentucky 6-3 198 4.52
17 Matthias Farley Notre Dame 5-11 200 4.56
18 Calvin Pryor Louisville 6-2 213 4.62
19 Brison Williams South Carolina 5-11 205 4.57
20 Tra'Mayne Bondurant Arizona 5-10 208 4.54
21 Jared Tevis Arizona 5-10 198 4.54
22 Ray Vinopal Pittsburgh 5-10 195 4.62
23 Byron Jones UConn 6-1 192 4.59
24 Dechane Durante Northern Illinois 6-2 196 4.60
25 Mark Murphy Indiana 6-1 206 4.57


Kickers (6/18/13)

  Name School Height Weight 40
1 Michael Hunnicutt Oklahoma 6'0 169 4.78
2 Andrew Heidari USC 5'10 210 4.82
3 Trevor Romaine Oregon State 6'0 200 4.85
4 Kyle Brindza Notre Dame 6'1 225 4.90
5 Ty Long UAB 6'1 188 4.80

 

Punters (6/18/13)

  Name School Height Weight 40
1 Kyle Christy Florida 6'2 199 4.82
2 Mike Sadler Michigan State 6'0 180 4.79
3 Alec Vozenilek Virginia 5'10 190 4.77
4 Darragh O'Neill Colorado 6'2 185 4.85
5 Justin DuVernois Illinois 6'1 190 4.80