Positional Rankings: 2014 Class
 

Updated - 5-19-13 (OG)

 

Quarterbacks (5-10-13)

  Name School Height Weight 40
1 A.J. McCarron Alabama 6'3 210 4.80
2 David Fales San Jose State 6'3 220 4.85
3 Tajh Boyd Clemson 6'1 225 4.65
4 Aaron Murray Georgia 6'1 210 4.76
5 Derek Carr Fresno State 6'3 210 4.60
6 Logan Thomas Virginia Tech 6'5 260 4.65
7 Tyler Russell Mississippi State 6'4 220 4.87
8 Casey Pachall TCU 6'4 226 4.69
9 Bryn Renner North Carolina 6'3 215 4.77
10 Zach Mettenberger LSU 6'5 225 4.89
11 Jeff Mathews Cornell 6'3 221 4.87
12 James Franklin Missouri 6'2 225 4.60
13 Keith Wenning Ball State 6'3 220 4.75
14 Keith Price Washington 6'0 202 4.70
15 Taylor Martinez Nebraska 6'1 200 4.44
16 Stephen Morris Miami, FL 6'2 215 4.60
17 Brendon Kay Cincinnati 6'3 233 4.75
18 Drew Allen Syracuse 6'5 228 4.78
19 Kurt Hess Youngstown State 6'2 230 4.87
20 Tom Savage Pittsburgh 6'5 235 4.76
21 Jordan Lynch Northern Illinois 6'0 216 4.65
22 Tyler Tettleton Ohio 6'0 205 4.65
23 Charley Loeb Syracuse 6'4 215 4.85
24 Tanner Price Wake Forest 6'2 205 4.79
25 Andrew Maxwell Michigan State 6'3 212 4.86
26 Clint Chelf Oklahoma State 6'1 205 4.60
27 Cody Green Tulsa 6'4 247 4.78
28 Chase Rettig Boston College 6'3 213 4.87
29 Joe Southwick Boise State 6'0 195 4.72
30 Jake Heaps Kansas 6'0 208 4.76
31 Kolton Browning Louisiana-Monroe 6'1 198 4.67
32 Connor Shaw South Carolina 6'1 205 4.64
33 Austyn Carta-Samuels Vanderbilt 6'1 220 4.62
34 Case McCoy Texas 6'1 200 4.75
35 Garrett Gilbert SMU 6'3 210 4.79
36 Tommy Rees Notre Dame 6'2 210 4.85
37 Terrance Owens Toledo 6'3 195 4.60
38 Cody Vaz Oregon State 6'0 198 4.84
39 Matt Schilz Bowling Green 6'1 210 4.82
40 Jamal Jackson Appalachian State 6'2 208 4.58
41 Nathan Scheelhaase Illinois 6'1 200 4.59
42 Munchie Legaux Cincinnati 6'4 199 4.59
43 Danny O'Brien Wisconsin 6'3 220 4.73
44 Eric Soza Texas-San Antonio 6'0 200 4.72
45 Tyler Van Tubbergen Western Michigan 6'3 198 4.78
 

Running Backs (5-12-13)

  Name School Height Weight 40
1 Damien Williams Oklahoma 6'0 208 4.49
2 James White Wisconsin 5'10 197 4.52
3 Silas Redd USC 5'10 200 4.47
4 LaDarius Perkins Mississippi State 5'10 190 4.43
5 Carlos Hyde Ohio State 6'0 235 4.60
6 Jerome Smith Syracuse 6'0 220 4.56
7 John Hubert Kansas State 5'7" 191 4.43
8 Charles Sims Houston 6'0 205 4.52
9 Roderick McDowell Clemson 5'9 190 4.40
10 Rajion Neal Tennessee 5'10 211 4.52
11 Dri Archer Kent State 5'7 164 4.35
12 Alfred Blue LSU 6'1 215 4.57
13 Marion Grice Arizona State 6'0 215 4.56
14 Ben Malena Texas A&M 5'8 195 4.49
15 Venric Mark Northwestern 5'8 175 4.42
16 Antonio Andrews Western Kentucky 5'11 211 4.58
17 Fitzgerald Toussaint Michigan 5'10 202 4.49
18 Jeremy Smith Oklahoma State 5'10 208 4.54
19 Shakir Bell Indiana State 5'8 190 4.50
20 Branden Oliver Buffalo 5'8 200 4.50
21 Jeff Scott Ole Miss 5'7 175 4.47
22 David Oku Arkansas State 5'10 195 4.55
23 Orleans Darkwa Tulane 5'11 210 4.53
24 Dominique Brown Louisville 6'1 230 4.62
25 Anthony Wilkerson Stanford 6'0 218 4.58
26 James Sims Kansas 6'0 200 4.52
27 Senorise Perry Louisville 6'0 203 4.55
28 A.J. Blue North Carolina 6'2 230 4.56
29 Tim Cornett UNLV 6'0 210 4.48
30 Damien Thigpen UCLA 5'8 178 4.42
31 Marcus Coker Stony Brook 6'0 230 4.57
32 David Fluellen Toledo 5'11 215 4.58
33 Wesley Tate Vanderbilt 6'1 215 4.57
34 Prince-Tyson Gulley Syracuse 5'10 192 4.54
35 Stephen Houston Indiana 5'11 220 4.64
36 Andre Williams Boston College 5'11 220 4.60
37 Chris Nwoke Colorado State 6'0 213 4.55
38 Tim Flanders Sam Houston State 5'9 210 4.58
39 David Sims Georgia Tech 5'11 218 4.60
40 Trey Watts Tulsa 5'11 190 4.57
41 Josh Harris Wake Forest 5'11 210 4.54
42 Kasey Carrier New Mexico 5'9 185 4.56
43 Zurlon Tipton Central Michigan 6'0 222 4.60
44 Waymon James TCU 5'8 203 4.59
45 Beau Blankenship Ohio 5'8 205 4.52
46 Roy Finch Oklahoma 5'7 175 4.45
47 Kedrick Rhodes Florida International 5'9 200 4.54
48 Ja'Terian Douglas Tulsa 5'11 190 4.49
49 Zach Bauman Northern Arizona 5'10 202 4.57
50 Brandon Hayes Memphis 5'8 205 4.54

 


Fullbacks (5-13-13)

  Name School Height Weight 40
1 Trey Millard Oklahoma 6'2 256 4.65
2 J.C. Copeland LSU 6'1 272 4.88
3 Ryan Hewitt Stanford 6'3 250 4.76
4 Jay Prosch Auburn 6'0 260 4.76
5 Paul Carrezola Rutgers 6'2 240 4.79
6 Erik Wolfe Baylor 6'1 255 4.84
7 C.J. Zimmerer Nebraska 6'0 230 4.65
8 Michael LaGrone Idaho 6'1 273 4.85
9 Tyler Lombardo Central Michigan 6'0 245 4.83
10 Gator Hoskins Marshall 6'2 240 4.78

 


Wide Receivers (5-13-13)

  Name School Height Weight 40
1 Jordan Matthews Vanderbilt 6'2 205 4.57
2 Cody Hoffman BYU 6'3 215 4.56
3 T.J. Jones Notre Dame 5'11 190 4.46
4 Devin Street Pittsburgh 6'3 190 4.56
5 Mike Davis Texas 6'1 193 4.53
6 Jared Abbrederis Wisconsin 6'2 180 4.58
7 Kevin Norwood Alabama 6'1 195 4.52
8 Corey "Philly" Brown Ohio State 6'0 186 4.37
9 Jeremy Gallon Michigan 5'8 187 4.44
10 Ryan Grant Tulane 6'0 190 4.59
11 Eric Ward Texas Tech 6'0 200 4.46
12 Noel Grigsby San Jose State 5'10 175 4.52
13 Michael Campanaro Wake Forest 5'10 195 4.52
14 Tevin Reese Baylor 5'11 165 4.48
15 Josh Huff Oregon 5'11 205 4.43
16 Shaquelle Evans UCLA 6'1 195 4.49
17 Bernard Reedy Toledo 5'9 175 4.44
18 Alex Amidon Boston College 5'11 186 4.49
19 Kadron Boone LSU 6'0 205 4.54
20 Nick Harwell Miami, Ohio 6'1 193 4.57
21 Trey Burton Florida 6'2 228 4.54
22 Geraldo Boldewijn Boise State 6'3 214 4.49
23 Anthony McClung Cincinnati 6'0 172 4.48
24 Erik Lora Eastern Illinois 5'10 181 4.55
25 Kenny Bell Alabama 6'0 180 4.52
26 Tracy Moore Oklahoma State 6'1 215 4.60
27 Allen Hurns Miami, FL 6'1 195 4.49
28 Quintin Payton North Carolina State 6'3 210 4.57
29 Kofi Hughes Indiana 6'1 210 4.55
30 Kenny Shaw Florida State 5'11 170 4.50
31 Jordan Harris Bryant 6'1 200 4.58
32 D.J. Coles Virginia Tech 6'4 226 4.55
33 Darius Millines Illinois 5'11 185 4.45
34 Alex Neutz Buffalo 6'2 205 4.63
35 Quincy Enunwa Nebraska 6'2 215 4.54
36 Charlie Moore Oklahoma State 6'2 200 4.55
37 Jarrod West Syracuse 6'2 204 4.58
38 Jeremy Johnson SMU 5'11 175 4.47
39 Kain Colter Northwestern 6'0 190 4.55
40 Albert Wilson Georgia State 5'8 195 4.47
41 Dominique Sullivan Southern Miss 6'3 207 4.65
42 Isaiah Burse Fresno State 5'11 180 4.54
43 Jaz Reynolds Oklahoma 6'2 200 4.53
44 Andre Debose Florida 5'11 190 4.40
45 Colin Lockett San Diego State 6'0 180 4.54
46 Willie Haulstead Florida State 6'2 230 4.60
47 Jackie Williams UAB 5'11 190 4.56
48 Sterling Griffin South Florida 6'0 195 4.54
49 Najee Lovett Idaho 5'8 168 4.55
50 A.J. Johnson Fresno State 5'11 180 4.56


Tight Ends (5-15-13)

  Name School Height Weight 40
1 C.J. Fiedorowicz Iowa 6'6 265 4.65
2 Arthur Lynch Georgia 6'5 258 4.70
3 Jacob Pedersen Wisconsin 6'4 242 4.73
4 Kaneakua Friel BYU 6'5 250 4.65
5 Asa Watson North Carolina State 6'4 235 4.65
6 Blake Jackson Oklahoma State 6'3 235 4.70
7 Jordan Najvar Baylor 6'6 260 4.78
8 Chris Coyle Arizona State 6'3 232 4.65
9 Ted Bolser Indiana 6'5 250 4.76
10 Justin Jones East Carolina 6'7 257 4.80
11 Alex Bayer Bowling Green 6'4 253 4.81
12 Gabe Holmes Purdue 6'4 247 4.79
13 Crockett Gillmore Colorado State 6'5 245 4.79
14 Rob Blanchflower Umass 6'4 250 4.77
15 Ryan Hubbell Louisville 6'4 232 4.79
16 Asante Cleveland Miami, FL 6'5 260 4.79
17 Kevin Haplea Florida State 6'4 252 4.78
18 Beckett Wales Syracuse 6'3 253 4.82
19 Nexon Dorvilus Florida Atlantic 6'3 230 4.74
20 Nehemiah Hicks Texas A&M 6'4 238 4.68

 


Offensive Tackles (5-18-13)

 
  Name School Height Weight 40
1 Taylor Lewan Michigan 6'7 309 4.99
2 Jake Matthews Texas A&M 6'5 305 5.14
3 James Hurst North Carolina 6'6 310 5.40
4 Zach Martin Notre Dame 6'4 305 5.20
5 Jack Mewhort Ohio State 6'5 310 5.20
6 Morgan Moses Virginia 6'6 325 5.45
7 Kenarious Gates Georgia 6'5 318 5.24
8 JaWuan James Tennessee 6'6 324 5.32
9 Austin Wentworth Fresno State 6'5 299 5.17
10 Cornelius Lucas Kansas State 6'8 325 5.40
11 Seantrel Henderson  Miami, FL 6'7 340 5.30
12 Wesley Johnson Vanderbilt 6'5 287 5.10
13 Ryan Groy Wisconsin 6'5 318 4.99
14 Jeremiah Sirles Nebraska 6'6 310 5.12
15 Donald Hawkins Texas 6'5 310 5.25
16 Rob Crisp North Carolina State 6'6 312 5.32
17 Kevin Graf USC 6'6 305 5.18
18 Sean Hickey Syracuse 6'5 285 4.95
19 Fou Fonoti Michigan State 6'4 300 5.10
20 Bryce Quigley San Diego State 6'5 295 4.98
21 Emmanuel McCray Ole Miss 6'5 320 5.18
22 Michael Schofield Michigan 6'7 300 5.09
23 John Fullington Washington State 6'5 290 5.10
24 Brent Qvale Nebraska 6'6 315 5.28
25 Parker Graham Oklahoma State 6'6 315 5.18
26 Michael Bamiro Stony Brook 6'7 342 5.25
27 Jake Olson Central Michigan 6'7 305 5.15
28 Danny Kistler Jr Montana 6'7 315 5.35
29 Ed Olson Minnesota 6'7 312 5.21
30 Josh Aladenoye Illinois State 6'5 325 5.34
31 Billy Turner North Dakota State 6'5 300 5.18
32 James Dunbar TCU 6'6 305 5.22
33 Davonte Wallace New Mexico State 6'4 290 5.10
34 Steven Chase Wake Forest 6'6 305 5.22
35 Nate Cadogan Penn State 6'5 295 5.08

 


Offensive Guards (5-19-13)
 

  Name School Height Weight 40
1 Gabe Jackson Mississippi State 6'4 320 5.26
2 Cyril Richardson Baylor 6'5 335 5.30
3 Antwan Lowery Rutgers 6'4 305 5.12
4 Andrew Norwell Ohio State 6'5 305 5.20
5 Spencer Long Nebraska 6'4 305 5.15
6 Brandon Linder Miami, FL 6'5 312 5.20
7 Zach Fulton Tennessee 6'5 330 5.25
8 Anthony Steen Alabama 6'3 303 5.08
9 Chris Watt Notre Dame 6'3 310 5.15
10 Trey Hopkins Texas 6'4 300 5.05
11 Brandon Thomas Clemson 6'3 300 4.95
12 John Urschel Penn State 6'3 308 5.27
13 Kevin Danser Stanford 6'5 298 5.19
14 Josh Williford LSU 6'6 332 5.34
15 Mason Walters Texas 6'5 320 4.99
16 Austen Bujnoch Cincinnati 6'5 288 4.90
17 Bronson Irwin Oklahoma 6'4 310 5.30
18 Chris Burnette Georgia 6'2 322 5.18
19 Tyler Shatley Clemson 6'3 295 4.90
20 Will Simmons East Carolina 6'5 336 5.36
21 Jordan McCray Central Florida 6'4 310 5.27
22 Dan France Michigan State 6'6 315 5.12
23 Eric Kohler Washington 6'5 300 5.20
24 Jon Halapio Florida 6'3 318 5.28
25 Chris Elkins Youngstown State 6'3 295 5.12
26 Charles Leno Boise State 6'3 290 5.10
27 Andrew Rodriguez Nebraska 6'5 325 5.22
28 Will Jackson Georgia Tech 6'3 285 5.15
29 Tyler Strong Wyoming 6'3 292 5.17
30 Khalil Wilkes Stanford 6'3 291 5.08

 


Centers (2-15-13)

  Name School Height Weight 40
1 Travis Swanson Arkansas 6-4 305 5.29
2 James Stone Tennessee 6-2 310 5.30
3 Gabe Ikard Oklahoma 6-4 295 4.96
4 Tyler Larsen Utah State 6-3 305 5.14
5 Jonotthan Harrison Florida 6-3 300 5.15
6 Andrew Miller Virginia Tech 6-4 290 5.10
7 Bryan Stork Florida State 6-4 312 4.79
8 Weston Richburg Colorado State 6-4 300 5.25
9 Dillon Farrell New Mexico 6-5 290 5.25
10 Macky MacPherson Syracuse 6-2 280 5.15
11 Zac Kerin Toledo 6-4 300 5.10
12 Evan Swindall Ole Miss 6-4 295 5.25
13 Gus Handler Colorado 6-3 295 5.22
14 Cole Pensick Nebraska 6-2 275 4.96
15 Stefan Huber Baylor 6-4 285 5.25
16 Dallas Hendrickson Rutgers 6-2 295 5.18
17 Greg Capella UCLA 6-3 295 5.32
18 Jay Finch Georgia Tech 6-3 285 5.20
19 Sean Conway Western Kentucky 6-3 305 5.12
20 Jack Lippert Pittsburgh 6'4" 280 5.14

Defensive Ends (2-13-12)

  Name School Height Weight 40
1 Jackson Jeffcoat Texas 6-5 245 4.67
2 James Gayle Virginia Tech 6-4 260 4.58
3 Kareem Martin North Carolina 6-6 260 4.70
4 Cassius Marsh UCLA 6-3 275 4.92
5 Deandre Coleman California 6-5 311 4.85
6 Chidera Uzo-Diribe Colorado 6-3 250 4.73
7 Morgan Breslin USC 6-2 250 4.67
8 Denico Autry Mississippi State 6-5 255 4.70
9 Jason Ankrah Nebraska 6-4 265 4.75
10 Ben Gardner Stanford 6-4 252 4.86
11 Ed Stinson   Alabama 6-4 282 4.69
12 Ryne Giddins South Florida 6-3 266 4.64
13 Chaz Sutton South Carolina 6-5 248 4.70
14 Blake Oliaro San Diego 6-4 250 4.82
15 Dee Ford Auburn 6-2 245 4.64
16 Tyler Scott Northwestern 6'4" 265 4.80
17 Tyler Dippel Wisconsin 6-4 255 4.82
18 J.R. Collins Virginia Tech 6-2 261 4.77
19 Corey Miller Tennessee 6-3 257 4.67
20 Tim Jackson North Carolina 6-5 260 4.76
21 Aaron Donald Pittsburgh 6-1 275 4.90
22 Nikita Whitlock Wake Forest 5-11 260 4.75
23 Will Clarke West Virginia 6-5 271 4.84
24 Chris Smith Arkansas 6-2 251 4.70

Defensive Tackles (2-16-13)

  Name School Height Weight 40
1 Will Sutton Arizona State 6-2 272 5.12
2 Dominique Easley Florida 6-2 280 4.85
3 Daniel McCullers Tennessee 6-6 380 5.40
4 Justin Ellis Louisiana Tech 6-2 330 5.32
5 Bruce Gaston Purdue 6-3 303 5.21
6 Ra'Shede Hageman Minnesota 6'5" 300 4.92
7 Taylor Hart Oregon 6-5 285 4.89
8 Jeffrey Whitaker Auburn 6-3 300 5.15
9 Wade Keliikipi Oregon 6-3 300 5.06
10 Ashton Dorsey Texas 6-2 295 4.90
11 Khyri Thornton Southern Mississippi 6'3" 300 5.25
12 Justin Washington Arizona 6-2 270 4.92
13 Calvin Barnett Oklahoma State 6'2" 300 5.15
14 Byran Jones Arkansas 6-2 312 5.12
15 Kerry Hyder Texas Tech 6-2 281 4.68

Outside Linebackers (2-16-13)

  Name School Height Weight 40
1 C.J. Mosley Alabama 6-2 232 4.56
2 Anthony Barr UCLA 6-3 235 4.78
3 Christian Jones Florida State 6-4 240 4.72
4 Jonathan Brown Illinois 6-1 235 4.66
5 Trent Murphy Stanford 6-5 246 4.80
6 Kyle Van Noy BYU 6-3 235 4.67
7 Jeremiah Attaochu Georgia Tech 6-2 240 4.64
8 Steele Divitto Boston College 6-3 238 4.79
9 Denicos Allen Michigan State 5-11 225 4.64
10 Ronald Powell Florida 6-4 250 4.62
11 Khalil Mack Buffalo 6-2 245 4.77
12 Brandon Watts Georgia Tech 6-2 234 4.52
13 Kevin Pierre-Louis Boston College 6-1 220 4.64
14 Prince Shembo Notre Dame 6-2 250 4.68
15 Jordan Hicks Texas 6-2 235 4.58
16 Corey Nelson Oklahoma 6-0 220 4.49
17 DeDe Lattimore South Florida 6-1 232 4.77
18 Anthony Hitchens Iowa 6-1 224 4.65
19 Andrew Wilson Missouri 6-2 235 4.74
20 Keith Smith San Jose State 6-2 229 4.84
21 Roosevelt Nix Kent State 6-0 245 4.78
22 Marquis Spruill Syracuse 6-0 230 4.67
23 Shane Gordon Pittsburgh 6-1 220 4.65
24 Shaun Lewis Oklahoma State 5-11 225 4.58
25 Jake Fischer Arizona 5-11 220 4.67
26 Khairi Fortt California 6-2 240 4.67
27 Junior Onyeali Arizona State 5-11 234 4.68

Inside Linebackers (2-16-13)

  Name School Height Weight 40
1 Max Bullough Michigan State 6-2 245 4.70
2 Shayne Skov Stanford 6'3" 242 4.67
3 James Morris Iowa 6-1 230 4.60
4 Jordan Zumwalt UCLA 6-4 236 4.67
5 Andrew Jackson Western Kentucky 6-1 255 4.85
6 Glenn Carson Penn State 6-3 240 4.64
7 Avery Williamson Kentucky 6-1 243 4.71
8 Jack Tyler Virginia Tech 6-1 236 4.67
9 Chris Borland Wisconsin 5-11 245 4.65
10 Andrew Wilson Missouri 6-3 235 4.74
11 Nate Dreiling Pittsburg State 6-3 232 4.82
12 Greg Blair Cincinnati 6'1" 252 4.83
13 Caleb Lavey Oklahoma State 6-2 230 4.65
14 Shaquil Barrett Colorado State 6-2 250 4.72
15 Jake Holland Auburn 6-0 232 4.66
16 Mike Marry Ole Miss 6-2 245 4.67
17 Vince Buhagiar San Jose State 6-3 237 4.70
18 Will Smith Texas Tech 6-3 220 4.67
19 Brendan Beal Minnesota 6-2 248 4.78
20 Preston Brown Louisville 6-2 255 4.76
21 Dontavis Sapp Tennessee 6-2 224 4.65
22 Dan Mason Pittsburgh 6-0 240 4.70
23 Tariq Edwards Virginia Tech 6-2 232 4.74
24 Spencer Shuey Clemson 6-2 250 4.74


Cornerbacks (2-16-13)

  Name School Height Weight 40
1 Carrington Byndom Texas 6-0 180 4.45
2 Kyle Fuller Virginia Tech 5-11 181 4.52
3 Justin Gilbert Oklahoma State 6-0 205 4.47
4 Ricardo Allen Purdue 5-9 186 4.48
5 Aaron Colvin Oklahoma 5-11 181 4.45
6 E.J. Gaines Missouri 5-10 190 4.49
7 Darqueze Denard Michigan State 5-11 188 4.49
8 Marcus Williams North Dakota State 5-11 195 4.54
9 Bennett Jackson Notre Dame 5-11 185 4.44
10 Jimmy Legree South Carolina 5-11 189 4.49
11 Eric Gordon Tennessee 5-10 186 4.42
12 Avery Patterson Oregon 5'10" 185 4.48
13 Jason Verrett TCU 5-10 182 4.49
14 Torin Harris USC 6-0 182 4.49
15 Deion Belue Alabama 5-10 179 4.52
16 Deron Wilson Southern Miss 5-10 175 4.55
17 Jabari Price North Carolina 6-0 190 4.52
18 Shaquille Richardson Arizona 6-0 180 4.55
19 Louis Young Georgia Tech 6-0 201 4.42
20 LaDarius Gunter Miami, FL 6-2 196 4.47
21 Nevin Lawson Utah State 5-10 183 4.52
22 Marlon Pollard Eastern Michigan 6-0 178 4.55
23 John Fulton Alabama 6-0 187 4.45
24 Ross Cockrell Duke 6'0" 182 4.55
25 Najja Johnson Buffalo 6'0" 182 4.55

Free Safeties (2-16-13)

  Name School Height Weight 40
1 Lamarcus Joyner Florida State 5-8 205 4.52
2 Jemea Thomas Georgia Tech 5'10" 190 4.54
3 Tre Boston North Carolina  6-0 190 4.44
4 Kenny Ladler Vanderbilt 6-0 205 4.59
5 Nickoe Whitley Mississippi State 6-0 200 4.59
6 CJ Barnett Ohio State 6-0 202 4.52
7 Dezmen Southward Wisconsin 6-1 210 4.53
8 Charles Sawyer Mississippi 5-11 175 4.49
9 Ty Zimmerman Kansas State 6-1 205 4.68
10 Tanner Miller Iowa 6-2 201 4.63
11 Mark Joyce South Florida 5-10 195 4.58
12 Malcolm Willis Penn State 5-11 209 4.64
13 Marco Nelson Tulsa 5-11 194 4.55
14 Daytawion Lowe Oklahoma State 5-11 205 4.60
15 Thomas Gordon Michigan 5-11 208 4.62
16 Daniel Mack Wake Forest 6-0 200 4.65
17 Demetrius Pettway Western Michigan 5-10 188 4.62
18 Luke Anderson Wyoming 5-10 195 4.65
19 Ryan Smith Auburn 6-1 205 4.59
20 Davion Fleming Northwestern 5-10 200 4.58
21 Isaiah Newsome Louisiana - Lafayette 5-10 198 4.62
22 Jay Scott SMU 6-0 210 4.65


Strong Safeties
(2-16-13)

  Name School Height Weight 40
1 Craig Loston LSU 6-2 200 4.56
2 Hakeem Smith Louisville 6-1 188 4.58
3 Isaiah Lewis Michigan State 5-10 205 4.55
4 Christian Bryant Ohio State 5-10 190 4.46
5 Antone Exum Virginia Tech 5-11 220 4.53
6 Byron Moore Tennessee 6-1 205 4.56
7 Isaiah Johnson Georgia Tech 6-2 195 4.52
8 Ahmad Dixon Oregon 6-0 210 4.54
9 Brian Blechen Utah 6-1 220 4.68
10 Deone Bucannon Washington State 6-1 192 4.57
11 Marquis Flowers Arizona 6-2 220 4.53
12 Johnnie Simon Western Michigan 6-1 197 4.62
13 Demetruce McNeal Auburn 6-1 187 4.65
14 Shamiel Gary Oklahoma State 6-0 210 4.60
15 Sam Parker Washington 5-10 202 4.55
16 Sam Holl Baylor 6-1 205 4.60
17 Demetrius Wright USC 6-1 195 4.49
18 Dietrich Riley UCLA 6-0 195 4.57
19 Darwin Cook West Virginia 5-11 205 4.57
20 Steve Hull Illinois 6-2 200 4.56
21 Javon Marshall Vanderbilt 5-10 195 4.48
22 Eric Bennett Arkansas 5-11 204 4.60
23 Jerrion Johnson   Southern Mississippi 6-1 195 4.63
24 A.J. Highsmith Miami, FL 6-0 205 4.60
25 Duran Lowe Wake Forest 5-11 210 4.64