Senior Bowl Weigh-In North Team

NORTH TEAM
LAST NAME FIRSTNAME POS SCHOOL HT WT HAND ARM WING
ALLEN JOSH QB Wyoming 6047 237 10 1/8 33 1/2 78 3/4
ALLEN MARCUS S Penn State 6021 215 9 3/8 30 1/2 74
BADGLEY MICHAEL K Miami, FL 5095 186 8 3/4 29 1/8 69 7/8
BALLAGE KALEN RB Arizona State 6021 222 9 3/4 33 1/4 77
BENTLEY JA’WHAUN ILB Purdue 6015 252 9 1/2 32 1/4 77
BERRIOS BRAXTON WR Miami, FL 5085 177 9 1/4 28 1/8 68
CAMPBELL CHRISTIAN CB Penn State 6005 192 8 5/8 32 1/2 80
CAREW TANNER LS Oregon 6012 241 9 1/2 31 3/4 76 7/8
COLE MASON OC Michigan 6042 303 9 7/8 32 1/4 79 3/8
CONKLIN TYLER TE Central Michigan 6027 252 9 3/4 33 1/4 77 3/4
CROSBY TYRELL OT Oregon 6047 319 10 7/8 34 3/8 82 1/4
DAWSON (illness, didn’t weigh-in) DUKE CB Florida          
DELUCA NICK LB North Dakota State 6027 243 10 1/8 33 1/2 79 1/4
DEMBY JAMIL OT Maine 6045 323 10 34 79 5/8
DOOLEY GARRET OLB Wisconsin 6017 248 10 3/8 LT 32 5/8 76 1/2
FALK LUKE QB Washington State 6036 211 9 3/8 32 1/8 77 3/4
FLOWERS DIMITRI FB Oklahoma 6016 253 9 1/4 31 75 3/8
FUMAGALLI TROY TE Wisconsin 6047 247 9 5/8 LT 32 1/4 75 3/8
GALLUP MICHAEL WR Colorado State 6007 198 9 1/8 30 7/8 74 5/8
GESICKI MIKE TE Penn State 6053 242 10 1/8 34 82 3/8
HAMILTON DAESEAN WR Penn State 6006 202 9 1/4 32 5/8 76 1/4
HENDERSON TRAYVON S Hawaii 6001 204 9 LT 31 1/4 75 3/4
HERNANDEZ WILL OG UTEP 6024 340 9 3/4 32 3/8 76 7/8
HILL B.J. DT NC State 6033 321 10 3/8 32 1/4 77 3/8
HOLMES JALYN DE Ohio State 6046 279 10 34 3/4 82 7/8
JARVIS DEWEY OLB Brown 6020 236 9 1/8 32 5/8 79 7/8
JOHNSON TARON CB Weber State 5110 189 9 1/4 31 74
JONES JUSTIN DT NC State 6023 311 10 33 5/8 80 1/2
JOSEPH MICHAEL CB Dubuque 6005 186 8 7/8 31 1/8 73 3/8
KING JAMARCUS CB South Carolina 6004 182 9 1/2 32 1/2 78 1/8
LAZARD ALLEN WR Iowa State 6042 227 9 7/8 32 1/2 78 3/4
LEE TANNER QB Nebraska 6041 218 10 1/8 32 1/8 76 3/8
LEWIS TYQUAN DE Ohio State 6026 276 10 3/8 33 5/8 79 3/4
MADISON COLE OG Washington State 6050 307 10 3/8 33 3/4 77 3/8
MAYFIELD (arrived on Tue, missed weigh-in BAKER QB Oklahoma          
MCCRAY MIKE ILB Michigan 6011 241 9 1/8 33 78 1/2
O’NEILL BRIAN OT Pittsburgh 6064 298 9 3/8 34 1/8 80 3/8
OKORONKWO OGBONNIA DE Oklahoma 6013 243 9 1/4 34 1/2 79 1/4
PHILLIPS HARRISON DT Stanford 6033 303 10 1/2 33 3/4 81 7/8
PHILLIPS DARIUS CB Western Michigan 5096 188 9 3/8 31 1/2 73 1/4
PIERCE MYLES ILB The Citadel 5112 227 8 3/4 29 1/2 73 5/8
QUESSENBERRY SCOTT OC UCLA 6036 314 9 5/8 32 3/4 77
SAMUELS JAYLEN FB NC State 5114 223 8 7/8 31 3/8 76 1/2
SCOTT JALEEL WR New Mexico State 6047 216 9 3/4 33 7/8 81 1/2
SHEPHERD NATHAN DT Fort Hays State 6037 310 10 33 80 5/8
SMYTHE DURHAM TE Notre Dame 6052 253 9 3/8 31 1/2 78 7/8
TELLER WYATT OG Virginia Tech 6044 311 10 1/8 33 7/8 81 3/4
THOMAS CHAD DE Miami, FL 6050 277 10 3/8 34 81 3/4
TOTH BRETT OT Army 6056 303 10 1/8 33 81 1/2
TOWNSEND JOHNNY P Florida 6010 209 9 5/8 30 5/8 73 1/4
TURAY KEMOKO OLB Rutgers 6043 252 9 3/8 33 5/8 79 3/4
WADLEY AKRUM RB Iowa  5097 188 8 1/8 29 7/8 72 7/8
WARNER FRED ILB BYU 6034 235 9 3/4 31 5/8 77 1/4
WATSON JUSTIN WR Penn  6025 213 9 3/4 LT 33 3/4 78 1/8
WATTS ARMANI S Texas A&M 5104 191 8 7/8 31 5/8 71 7/8
WELSH SEAN OG Iowa  6023 296 10 1/4 32 1/8 76 1/2
WHITE KYZIR S West Virginia 6021 216 9 7/8 32 76 7/8
WILSON CEDRICK WR Boise State 6017 194 9 3/4 LT 32 1/2 78
YIADOM ISAAC CB Boston College 6007 187 8 7/8 32 1/4 75 1/4

Alex Khvatov

Learn More →