Senior RB Rankings (2018 Class)

Senior RB Rankings (2018 Class)
Name School Height Weight 40 Time
1 Saquon Barkley Penn State 5’11 230 4.40
2 Ronald Jones II USC 6’0 200 4.38
3 Derrius Guice LSU 5’11 212 4.52
4 Sony Michel Georgia 5’11 215 4.49
5 Kerryon Johnson Auburn 5’11 212 4.44
6 Josh Adams Notre Dame 6’2 225 4.49
7 Royce Freeman Oregon 5’11 238 4.57
8 Mark Walton Miami, FL 5’9 205 4.47
9 Nyheim Hines NC State 5’9 197 4.52
10 Nick Chubb Georgia 5’10 225 4.56
11 Rashaad Penny San Diego State 5’11 224 4.54
12 Justin Jackson Northwestern 5’11 200 4.54
13 John Kelly Tennessee 5’9 205 4.55
14 Bo Scarbrough Alabama 6’2 240 4.60
15 Darrel Williams LSU 5’11 229 4.64
16 Jarvion Franklin Western Michigan 6’0 225 4.50
17 Akrum Wadley Iowa 5’10 188 4.57
18 Chase Edmonds Fordham 5’9 205 4.58
19 Kalen Ballage Arizona State 6’2 222 4.59
20 Ito Smith Southern Miss 5’9 201 4.49
21 Phillip Lindsay Colorado 5’8 185 4.47
22 Ralph Webb Vanderbilt 5’10 202 4.49
23 Justin Crawford West Virginia 6’0 200 4.52
24 Jordan Wilkins Ole Miss 6’1 217 4.60
25 Kyle Hicks TCU 5’10 210 4.50
26 Ray Lawry Old Dominion 5’10 203 4.55
27 Martez Carter Grambling 5’9 205 4.40
28 Lavon Coleman Washington 5’11 235 4.58
29 Roc Thomas Jacksonville State 5’11 193 4.47
30 Kamryn Pettway Auburn 6’0 235 4.65
31 D’Ernest Johnson South Florida 5’10 210 4.54
32 Keith Ford Texas A&M 5’11 215 4.52
33 Nick Wilson Arizona 5’10 208 4.56
34 Jordan Chunn Troy 6’1 235 4.64
35 Demario Richard Arizona State 5’10 219 4.62
36 Larry Rose III New Mexico State 5’11 195 4.52
37 Gus Edwards Rutgers 6’1 235 4.58
38 L.A. Ramsby Georgia Southern 5’11 200 4.54
39 Dalyn Dawkins Colorado State 5’9 185 4.49
40 David Williams Arkansas 6’1 229 4.49
41 Warren Ball Akron 6’1 225 4.52
42 Justin Stockton Texas Tech 5’10 195 4.46
43 Alex Gardner FIU 5’10 192 4.60
44 Mike Boone Cincinnati 5’10 205 4.60
45 Terry Swanson Toledo 5’10 205 4.62

Alex Khvatov

Learn More →