Senior DE Rankings | |||||
Name | School | Height | Weight | 40 Time | |
1 | Bradley Chubb | NC State | 6’4 | 275 | 4.80 |
2 | Sam Hubbard | Ohio State | 6’5 | 265 | 4.75 |
3 | Marcus Davenport | UTSA | 6’6 | 259 | 4.78 |
4 | Ogbonnia Okoronkwo | Oklahoma | 6’1 | 243 | 4.70 |
5 | Arden Key | LSU | 6’5 | 265 | 4.77 |
6 | Rasheem Green | USC | 6’4 | 275 | 4.85 |
7 | Da’Shawn Hand | Alabama | 6’4 | 282 | 4.89 |
8 | Chad Thomas | Miami, FL | 6’5 | 277 | 4.84 |
9 | Breeland Speaks | Ole Miss | 6’3 | 285 | 4.87 |
10 | Jalyn Holmes | Ohio State | 6’5 | 279 | 4.79 |
11 | Justin Lawler | SMU | 6’4 | 264 | 4.82 |
12 | Kylie Fitts | Utah | 6’4 | 259 | 4.86 |
13 | Duke Ejiofor | Wake Forest | 6’4 | 270 | 4.85 |
14 | Josh Sweat | Florida State | 6’5 | 226 | 4.75 |
15 | Tyquan Lewis | Ohio State | 6’3 | 276 | 4.80 |
16 | Dorance Armstrong Jr. | Kansas | 6’4 | 245 | 4.72 |
17 | Joe Ostman | Central Michigan | 6’2 | 248 | 4.90 |
18 | Kentavius Street | NC State | 6’2 | 290 | 4.84 |
19 | Trevon Young | Louisville | 6’3 | 254 | 4.75 |
20 | Marcell Frazier | Missouri | 6’4 | 260 | 4.82 |
21 | Olasunkanmi Adeniya | Toledo | 6’2 | 248 | 4.74 |
22 | Demetrius Cooper | Michigan State | 6’5 | 253 | 4.85 |
23 | Curtis Cothran | Penn State | 6’5 | 291 | 5.02 |
24 | Ade Aruna | Tulane | 6’4 | 265 | 4.75 |
25 | Ebenezer Ogundeko | Tennessee State | 6’2 | 241 | 4.79 |
One thought on “Senior DE Rankings”
Comments are closed.
Last year there was a clear seances among the “experts” who the best Defensive player in the country was. Is Chubb that guy this year?