Senior OT Rankings

Senior OT Rankings
Name School Height Weight 40 Time
1 Mike McGlinchey Notre Dame 6’8 309 5.25
2 Tyrell Crosby Oregon 6’5 309 5.23
3 Orlando Brown Oklahoma 6’8 345 5.85
4 Jamarco Jones Ohio State 6’4 299 5.50
5 Kolton Miller UCLA 6’9 309 4.95
6 Geron Christian Louisville 6’5 298 5.33
7 Brandon Parker North Carolina A&T 6’8 305 5.40
8 Martinas Rankin Mississippi State 6’4 308 5.19
9 Brian O’Neill Pittsburgh 6’7 297 4.82
10 Will Richardson NC State 6’6 306 5.26
11 Chukwuma Okorafor Western Michigan 6’6 320 5.31
12 Alex Cappa Humboldt State 6’6 305 5.39
13 Greg Senat Wagner 6’6 305 5.38
14 Joseph Noteboom TCU 6’5 309 4.96
15 Toby Weathersby LSU 6’4 317 5.34
16 KC McDermott Miami, FL 6’6 300 5.35
17 Zachary Crabtree Oklahoma State 6’7 310 5.25
18 Brett Toth Army 6’6 305 5.14
19 David Bright Stanford 6’5 299 5.36
20 Jeromy Irwin Colorado 6’5 300 5.17
21 Jaryd Jones-Smith Pittsburgh 6’6 317 5.22
22 Rick Leonard Florida State 6’7 305 5.08
23 David Steinmetz Purdue 6’7 321 5.38
24 Trevor Darling Miami, FL 6’5 310 5.21
25 Desmond Harrison West Georgia 6’6 292 4.90

Alex Khvatov

Learn More →