Senior WR Rankings

Senior WR Rankings
Name School Height Weight 40 Time
1 James Washington Oklahoma State 5’11 213 4.54
2 Christian Kirk Texas A&M 5’10 201 4.47
3 Calvin Ridley Alabama 6’1 189 4.43
4 Cedrick Wilson Boise State 6’2 188 4.55
5 Courtland Sutton SMU 6’3 218 4.54
6 D.J. Moore Maryland 6’0 210 4.42
7 Anthony Miller Memphis 5’11 201 4.52
8 Michael Gallup Colorado State 6’1 205 4.51
9 Deon Cain Clemson 6’2 202 4.43
10 DaeSean Hamilton Penn State 6’1 203 4.51
11 Dante Pettis Washington 6’1 195 4.49
12 Trey Quinn SMU 5’11 203 4.55
13 D.J. Chark LSU 6’3 199 4.34
14 Equanimeous St. Brown Notre Dame 6’5 214 4.48
15 Deontay Burnett USC 6’0 186 4.70
16 Tre’Quan Smith Central Florida 6’2 210 4.49
17 Keke Coutee Texas Tech 5’10 181 4.43
18 Marcel Ateman Oklahoma State 6’5 216 4.62
19 Daurice Fountain Northern Iowa 6’2 204 4.46
20 Allen Lazard Iowa State 6’5 225 4.55
21 Jordan Lasley UCLA 6’1 203 4.50
22 Richie James Middle Tennessee 5’10 178 4.48
23 Simmie Cobbs Jr. Indiana 6’3 220 4.64
24 J’Mon Moore Missouri 6’3 207 4.60
25 Justin Watson Penn 6’3 215 4.39
26 Darren Carrington II Utah 6’2 199 4.49
27 Jaleel Scott New Mexico State 6’5 218 4.56
28 Korey Robertson Southern Miss 6’1 212 4.56
29 Jake Wieneke South Dakota State 6’4 221 4.67
30 Byron Pringle Kansas State 6’1 205 4.46
31 Braxton Berrios Miami, FL 5’9 184 4.56
32 Jester Weah Pittsburgh 6’2 210 4.43
33 Auden Tate Florida State 6’5 228 4.68
34 Antonio Callaway Florida 5’11 200 4.41
35 Javon Wims Georgia 6’3 215 4.53
36 Quadree Henderson Pittsburgh 5’8 190 4.50
37 Keith Kirkwood Temple 6’3 221 4.48
38 Austin Proehl North Carolina 5’9 179 4.55
39 KaRaun White West Virginia 6’1 199 4.52
40 Davon Grayson East Carolina 6’1 187 4.51
41 Ray-Ray McCloud Clemson 5’10 190 4.53
42 Jeff Badet Oklahoma 5’11 182 4.27
43 Adonis Jennings Temple 6’3 205 4.56
44 Dylan Cantrell Texas Tech 6’3 226 4.59
45 Steve Ishmael Syracuse 6’1 209 4.55
46 Steven Mitchell USC 5’10 189 4.56
47 Marquez Valdes-Scantling South Florida 6’4 206 4.37
48 Chris Lacy Oklahoma State 6’3 205 4.51
49 Jazz Peavy Wisconsin 6’0 189 4.53
50 Vyncint Smith Limestone 6’2 200 4.36
51 Andre Levrone Virginia 6’3 225 4.45
52 Jaelon Acklin Western Illinois 6’2 190 4.47
53 Donald Gray Mississippi State 5’10 193 4.49
54 Trent Sherfield Vanderbilt 6’0 203 4.45
55 Steven Dunbar Houston 6’1 210 4.62
56 Robert Foster Alabama 6’2 196 4.41
57 Devonte Boyd UNLV 6’1 178 4.55
58 Shay Fields Colorado 5’11 185 4.49
59 Ricky Jeune Georgia Tech 6’2 213 4.56
60 Cam Phillips Virginia Tech 6’0 195 4.55
61 Teo Redding Bowling Green 6’1 181 4.46
62 Saeed Blacknall Penn State 6’3 217 4.39
63 Bryce Bobo Colorado 6’2 205 4.62
64 Garrett Johnson Kentucky 5’11 175 4.52
65 Connor Iwema Southern Illinois 6’0 197 4.56
66 Jordon Gandy Murray State 6’2 209 4.62
67 Linell Bonner Houston 6’0 200 4.57
68 Sam Mentkowski Wisconsin-Oshkosh 6’0 190 4.41
69 De’Mornay Pierson-El Nebraska 5’9 194 4.58
70 Tavares Martin Jr. Washington State 6’1 185 4.80
71 Jimmy Williams East Carolina 5’11 197 4.50
72 Deniko Carter West Georgia 6’3 190 4.42
73 Reggie Bonnafon Louisville 6’3 212 4.47
74 Okechi Ntiasagwe Benedict College 6’3 196 4.59
75 Janarion Grant Rutgers 5’9 179 4.56

Alex Khvatov

Learn More →