Senior QB Rankings (2019 Class)

Senior QB Rankings (2019 Class)
Name School Height Weight 40 time
1 Ryan Finley North Carolina State 6’4 212 4.78
2 Drew Lock Missouri 6’4 225 4.87
3 Will Grier West Virginia 6’2 223 4.69
4 Nick Fitzgerald Mississippi State 6’5 230 4.66
5 Brett Rypien Boise State 6’2 202 4.84
6 Clayton Thorson Northwestern 6’4 226 4.75
7 Eric Dungey Syracuse 6’4 226 4.69
8 Jake Browning Washington 6’2 210 4.76
9 Trace McSorley Penn State 6’0 201 4.56
10 Kyle Shurmur Vanderbilt 6’4 225 4.94
11 Andrew Ford UMass 6’3 210 4.89
12 Kelly Bryant Clemson 6’4 225 4.69
13 Tanner Mangum BYU 6’3 205 4.85
14 David Blough Purdue 6’1 205 4.84
15 Justice Hansen Arkansas State 6’4 224 4.87
16 Manny Wilkins Arizona State 6’3 200 4.69
17 Easton Stick North Dakota State 6’2 221 4.74
18 Lamar Raynard North Carolina A&T 6’4 200 4.77
19 Malik Rosier Miami, FL 6’1 216 4.65
20 Jake Luton Oregon State 6’7 230 5.02
21 Wilton Speight UCLA 6’6 232 5.02
22 Riley Neal Ball State 6’6 225 4.94
23 Devlin Hodges Samford 6’1 205 4.94
24 Keller Chryst Tennessee 6’5 239 4.84
25 Brent Stockstill Middle Tennessee 6’0 215 4.72

Alex Khvatov

Learn More →