Senior QB Rankings (2019 Class)

Senior QB Rankings (2019 Class)
Name School Height Weight 40 Time
1 Ryan Finley North Carolina State 6’4 212 4.78
2 Will Grier West Virginia 6’2 223 4.69
3 Drew Lock Missouri 6’4 225 4.87
4 Clayton Thorson Northwestern 6’4 226 4.75
5 Nick Fitzgerald Mississippi State 6’5 230 4.66
6 Brett Rypien Boise State 6’2 202 4.84
7 Eric Dungey Syracuse 6’4 226 4.69
8 Gardner Monshew II Washington State 6’2 220 5.03
9 Trace McSorley Penn State 6’0 201 4.56
10 Jordan Ta’amu Ole Miss 6’2 210 4.85
11 Jake Browning Washington 6’2 210 4.76
12 Kyle Shurmur Vanderbilt 6’4 225 4.94
13 David Blough Purdue 6’1 205 4.85
14 Justice Hansen Arkansas State 6’4 224 4.84
15 Kyle Kempt Iowa State 6’5 224 4.98
16 Easton Stick North Dakota State 6’2 221 4.74
17 Andrew Ford Umass 6’3 210 4.89
18 Brent Stockstill Middle Tennessee 6’0 215 4.72
19 Jake Luton Oregon State 6’7 230 5.02
20 Malik Rozier Miami, FL 6’1 216 4.65
21 Wilton Speight UCLA 6’6 232 5.02
22 Marcus McMaryion Fresno State 6’2 203 4.74
23 Lamar Raynard North Carolina A&T 6’4 200 4.77
24 Devlin Hodges Samford 6’1 205 4.94
25 Tanner Magnum BYU 6’3 205 4.85
26 Manny Wilkins Arizona State 6’3 200 4.69
27 Taylor Cornelius Oklahoma State 6’6 232 4.89
28 Taryn Christion South Dakota State 6’2 225 4.96
29 Keller Chryst Tennessee 6’5 239 4.92
30 Drew Anderson Murray State 6’4 221 4.84

Alex Khvatov

Learn More →