Senior WR Rankings (2019 Class)

Senior WR Rankings (2019 Class)
Name School Height Weight 40 Time Comments
1 Parris Campbell Ohio State 6’1 208 4.37
2 D.K. Metcalf Ole Miss 6’4 230 4.48
3 David Sills V West Virginia 6’4 210 4.57
4 Deebo Samuel South Carolina 6’0 210 4.52
5 Andy Isabella Umass 5’10 190 4.49
6 Gary Jennings Jr. West Virginia 6’2 215 4.50
7 DaMarkus Lodge Ole Miss 6’2 204 4.55
8 Anthony Johnson Buffalo 6’2 210 4.56
9 Stanley Morgan Jr. Nebraska 6’1 200 4.53
10 Hunter Renfrow Clemson 5’10 185 4.54
11 Cody Thompson Toledo 6’2 205 4.54
12 Jalen Hurd Baylor 6’4 217 4.49
13 Emanuel Hall Missouri 6’3 195 4.40
14 Tyre Brady Marshall 6’3 206 4.55
15 Keelan Doss UC Davis 6’3 209 4.58
16 Johnnie Dixon Ohio State 5’11 198 4.53
17 Felton Davis III Michigan State 6’4 200 4.62
18 Jamarius Way South Alabama 6’4 220 4.55
19 KeeSean Johnson Fresno State 6’2 199 4.59
20 Terry Godwin Georgia 5’11 185 4.42
21 Nyqwan Murray Florida State 5’11 192 4.52
22 Emmanuel Butler Northern Arizona 6’4 220 4.62
23 James Gardner Miami, Ohio 6’4 216 4.59
24 Jaylen Smith Louisville 6’4 220 4.54
25 Jesper Horsted Princeton 6’4 228 4.59
26 Trevon Brown East Carolina 6’2 215 4.57
27 Ventell Bryant Temple 6’3 200 4.60
28 Jonathan Duhart Old Dominion 6’3 210 4.58
29 Scott Miller Bowling Green 5’10 160 4.52
30 Terry McLaurin Ohio State 6’1 205 4.55

Alex Khvatov

Learn More →