SOUTH TEAM | ||||||||
Name | POS | SCHOOL | HT | WT | HAND | ARM | WING | |
| ||||||||
Abram, Johnathan | SAF | Mississippi State | 5114 | 205 | 7428 | 3118 | 948 | |
Alaka, Otaro | ILB | Texas A&M | 6030 | 240 | 8038 | 3338 | 928 | |
Anderson, Bruce | RB | North Dakota State | 5112 | 209 | 7668 | 3228 | 900 | |
Armstead, Ryquell | RB | Temple | 5112 | 223 | 7228 | 3048 | 948 | |
Autry, BJ | OG | Jacksonville State | 6032 | 351 | 8348 | 3528 | 948 | |
Bailey, Jake | P | Stanford | 6012 | 197 | 7228 | 3028 | 878 | |
Brady, Tyre | WR | Marshall | 6022 | 206 | 7938 | 3368 | 1000 | |
Buggs, Isaiah | DT | Alabama | 6025 | 295 | 7518 | 3078 | 900 | |
Christmas, Demarcus | DT | Florida State | 6037 | 302 | 7828 | 3228 | 858 | |
Daley, Dennis | OT | South Carolina | 6050 | 304 | 8148 | 3368 | 958 | |
Davis, Deshaun | ILB | Auburn | 5113 | 231 | 7628 | 3128 | 1000 | |
Dillard, Andre | OT | Washington State | 6047 | 310 | 8018 | 3400 | 958 | |
Edwards, Mike | SAF | Kentucky | 5106 | 204 | 868 | 3100 | 868 | |
Ferguson, Jaylon | DE | Louisiana Tech | 6043 | 256 | 8068 | 3428 | 848 | |
Fields, Mark | CB | Clemson | 5101 | 186 | 7400 | 3100 | 900 | |
Fulgham, Travis | WR | Old Dominion | 6023 | 210 | 7948 | 3468 | 938 | |
Granderson, Carl | DE | Wyoming | 6046 | 246 | 8028 | 3448 | 948 | |
Green, Gerri | OLB | Mississippi State | 6037 | 254 | 7828 | 3338 | 948 | |
Grier, Will | QB | West Virgnia | 6024 | 218 | 7458 | 3148 | 948 | |
Hanks, Terrill | OLB | New Mexico State | 6020 | 234 | 8048 | 3358 | 938 | |
Hills, Wes | RB | Slippery Rock | 6005 | 209 | 7638 | 3238 | 878 | |
Howard, Tytus | OT | Alabama State | 6050 | 322 | 7938 | 3468 | 1058 | |
Hurd, Jalen | WR | Baylor | 6046 | 227 | 7728 | 3228 | 1018 | |
Jackson, Tyree | QB | Buffalo | 6070 | 249 | 8248 | 3500 | 1000 | |
Jenkins, Elgton | C | Mississippi State | 6043 | 314 | 8218 | 3428 | 1000 | |
Jennings, Gary | WR | West Virgnia | 6010 | 213 | 7738 | 3300 | 948 | |
Johnson, Anthony | WR | Buffalo | 6021 | 211 | 7528 | 3138 | 900 | |
Johnson, Jaquan | SAF | Miami | 5103 | 186 | 7268 | 3048 | 868 | |
Johnson, Isaiah | CB | Houston | 6022 | 207 | 7858 | 3358 | 828 | |
Johnson Jr., Lonnie | CB | Kentucky | 6022 | 210 | 7700 | 3228 | 900 | |
Keke, Kingsley | DT | Texas A&M | 6025 | 286 | 8268 |
|
948 | |
Ledbetter, Jonathan | DE | Georgia | 6034 | 271 | 8000 | 3428 | 968 | |
Long, David Jr. | ILB | West Virgnia | 5112 | 230 | 7528 | 3068 | 1000 | |
Mack, Daylon | DT | Texas A&M | 6010 | 327 | 7568 | 3200 | 1018 | |
Minshew II, Gardner | QB | Washington State | 6007 | 224 | 7538 | 3128 | 1028 | |
Moore, Nick | LS | Georgia | 6022 | 246 | 7458 | 3048 | 1000 | |
Moreau, Foster | TE | LSU | 6042 | 250 | 8078 | 3368 | 978 | |
Moreland, Jimmy | CB | James Madison | ||||||
Okereke, Bobby | ILB | Stanford | 6014 | 231 | 8258 | 3468 | 1018 | |
Oliver, Josh | TE | San Jose State | 6045 | 246 | 7848 | 3338 | 1058 | |
Patterson, Javon | OG | Ole Miss | 6030 | 306 | 7800 | 3258 | 878 | |
Pierschbacher, Ross | C | Alabama | 6034 | 306 | 7838 | 3328 | 948 | |
Powers, Ben | OG | Oklahoma | 6037 | 310 | 8128 | 3418 | 958 | |
Raymond, Dax | TE | Utah State | 6045 | 249 | 7748 | 3258 | 1038 | |
Redwine, Sheldrick | CB | Miami | 6003 | 202 | 7648 | 3238 | 878 | |
Renfrow, Hunter | WR | Clemson | 5103 | 175 | 7000 | 2900 | 768 | |
Russell, Dontavius | DT | Auburn | 6031 | 319 | 7748 | 3200 | 918 | |
Samia, Dru | OG | Oklahoma | 6050 | 304 | 8000 | 3318 | 1000 | |
Samuel, Deebo | WR | South Carolina | 5114 | 216 | 7448 | 3248 | 1018 | |
Sills V, David | WR | West Virgnia | 6030 | 210 | 7548 | 3200 | 878 | |
Stidham, Jarrett | QB | Auburn | 6023 | 214 | 7628 | 3228 | 938 | |
Sweat, Montez | DE | Mississippi State | 6060 | 252 | 8448 | 3558 | 978 | |
Thornhill, Juan | SAF | Virginia | 6006 | 202 | 7448 | 3148 | 848 | |
Tracy, Cole | K | LSU | 5102 | 183 | 7158 | 3018 | 900 | |
Udoh, Oli | OT | Elon | 6056 | 327 | 8500 | 3600 | 1000 | |
Wesco, Trevon | FB | West Virgnia | 6034 | 270 | 8128 | 3458 | 938 | |
West, Darius | SAF | Kentucky | 5110 | 207 | 7600 | 3138 | 900 | |
Ximines, Oshane | DE | Old Dominion | 6034 | 241 | 7818 | 3338 | 938 | |
Ya-Sin, Rock | CB | Temple | 5116 | 189 | 7668 | 3238 | 968 |