Senior QB Rankings (2019 Class)

Senior QB Rankings (2019 Class)
Name School Height Weight 40 Time
1 Dwayne Haskins Ohio State 6’3 220 4.62
2 Daniel Jones Duke 6’5 220 4.76
3 Drew Lock Missouri 6’4 225 4.87
4 Kyler Murray Oklahoma 5’10 195 4.46
5 Brett Rypien Boise State 6’2 202 4.84
6 Ryan Finley North Carolina State 6’4 212 4.78
7 Will Grier West Virginia 6’2 223 4.69
8 Clayton Thorson Northwestern 6’4 226 4.75
9 Jarrett Stidham Auburn 6’3 215 4.90
10 Gardner Minshew II Washington State 6’2 220 5.03
11 Tyree Jackson Buffalo 6’7 245 4.79
12 David Blough Purdue 6’1 205 4.85
13 Taylor Cornelius Oklahoma State 6’6 232 4.89
14 Devlin Hodges Samford 6’1 207 4.94
15 Marcus McMaryion Fresno State 6’2 203 4.74
16 Jordan Ta’amu Ole Miss 6’2 210 4.85
17 Trace McSorley Penn State 6’0 201 4.56
18 Justice Hansen Arkansas State 6’4 224 4.84
19 Kyle Shurmur Vanderbilt 6’4 225 4.94
20 Jake Browning Washington 6’2 210 4.76
21 Eric Dungey Syracuse 6’4 226 4.69
22 Kyle Kempt Iowa State 6’5 224 4.98
23 Easton Stick North Dakota State 6’2 221 4.74
24 Nick Fitzgerald Mississippi State 6’5 230 4.66
25 Gus Ragland Miami of Ohio 6’1 216 4.87
26 Taryn Christion South Dakota State 6’2 225 4.96
27 Brent Stockstill Middle Tennessee 6’0 215 4.72
28 Amir Hall Bowie State 6’5 197 4.82
29 Manny Wilkins Arizona State 6’3 200 4.69
30 Andrew Ford Umass 6’3 210 4.89
31 Drew Anderson Murray State 6’4 221 4.84
32 Malik Rozier Miami, FL 6’0 223 4.65
33 Tanner Magnum BYU 6’2 197 4.85
34 Jake Luton Oregon State 6’7 230 5.02
35 Jacob Dolegala Central Connecticut State 6’6 235 4.97
36 Lamar Raynard North Carolina A&T 6’4 200 4.77
37 Wilton Speight UCLA 6’6 232 5.02
38 Keller Chryst Tennessee 6’5 239 4.92
39 A.J. Erdely UAB 6’4 220 4.79
40 Jonathan Banks Tulane 6’3 220 4.74

Alex Khvatov

Learn More →