Senior RB Rankings (2019 Class)

Senior RB Rankings (2019 Class)
Name School Height Weight 40 Time
1 Devin Singletary Florida Atlantic 5’9 200 4.50
2 Elijah Holyfield Georgia 5’11 215 4.53
3 David Montgomery Iowa State 5’10 216 4.60
4 Josh Jacobs Alabama 5’10 216 4.46
5 Damien Harris Alabama 5’11 215 4.55
6 Dexter Williams Notre Dame 5’11 215 4.48
7 Benny Snell Jr. Kentucky 5’11 223 4.56
8 Devine Ozigbo Nebraska 6’0 235 4.57
9 Darrell Henderson Memphis 5’9 200 4.55
10 Trayveon Williams Texas A&M 5’9 200 4.48
11 Bryce Love Stanford 5’10 202 4.38
12 James Williams Washington State 6’0 205 4.55
13 Justice Hill Oklahoma State 5’10 190 4.42
14 Rodney Anderson Oklahoma 6’1 219 4.50
15 Miles Sanders Penn State 5’11 215 4.52
16 Darwin Thompson Utah State 5’8 200 4.44
17 Karan Higdon Michigan 5’10 202 4.52
18 Travis Homer Miami, FL 5’11 195 4.50
19 Jordan Scarlett Florida 5’11 210 4.57
20 Mike Weber Ohio State 5’10 214 4.49
21 Ryquell Armstead Temple 5’11 215 4.56
22 Marquis Young Umass 6’1 210 4.59
23 Ryan Fulse Wagner 5’10 196 4.43
24 Nick Brossette LSU 6’0 221 4.57
25 Tony Pollard Memphis 6’0 208 4.50
26 Alex Barnes Kansas State 6’1 225 4.60
27 Jalin Moore Appalachian State 5’11 205 4.55
28 Alexander Mattison Boise State 5’11 211 4.58
29 Myles Gaskin Washington 5’10 193 4.50
30 Qadree Ollison Pittsburgh 6’2 225 4.62
31 Bruce Anderson North Dakota State 5’11 210 4.65
32 Darrin Hall Pittsburgh 5’11 225 4.62
33 Kerrith Whyte Florida Atlantic 5’10 200 4.47
34 Nico Evans Wyoming 5’9 211 4.57
35 LJ Scott Michigan State 6’1 226 4.62
36 Ty Johnson Maryland 5’10 212 4.49
37 Jordan Ellis Virginia 5’10 225 4.59
38 Wes Hills Slippery Rock 6’2 218 4.56
39 Damarea Crockett Missouri 5’11 225 4.46
40 Jacques Patrick Florida State 6’3 234 4.60
41 John Santiago North Dakota 5’9 187 4.49
42 Aeris Williams Mississippi State 6’1 215 4.57
43 A.J. Ouellette Ohio 5’10 209 4.52
44 Travon McMillian Colorado 6’0 210 4.52
45 Lexington Thomas UNLV 5’9 170 4.44
46 Patrick Laird California 6’0 205 4.54
47 Tre Watson Texas 5’11 195 4.45
48 Rodney Smith Minnesota 5’11 210 4.58
49 Marcus Jones Gannon 5’11 225 4.64
50 Alonzo Smith Miami, Ohio 5’10 215 4.57
51 AcaCedric Ware USC 5’11 205 4.55
52 D.J. Knox Purdue 5’8 210 4.56
53 Reggie Gallaspy II NC State 5’10 232 4.66
54 Taiwan Deal Wisconsin 6’0 221 4.58
55 Squally Canada BYU 5’11 210 4.65

Alex Khvatov

Learn More →