Senior WR Rankings (2019 Class)

Senior WR Rankings (2019 Class)
Name School Height Weight 40 Time
1 Kelvin Harmon NC State 6’3 214 4.54
2 Marquise Brown Oklahoma 5’10 168 4.35
3 Antoine Wesley Texas Tech 6’5 200 4.55
4 Deebo Samuel South Carolina 6’0 210 4.52
5 D.K. Metcalf Ole Miss 6’4 230 4.48
6 A.J. Brown Ole Miss 6’1 230 4.52
7 N’Keal Harry Arizona State 6’4 213 4.57
8 Jakobi Meyers NC State 6’2 203 4.52
9 Hunter Renfrow Clemson 5’10 185 4.54
10 Cody Thompson Toledo 6’2 205 4.54
11 J.J. Arcega-Whiteside Stanford 6’3 225 4.60
12 Riley Ridley Georgia 6’2 200 4.47
13 Penny Hart Georgia State 5’9 170 4.48
14 Parris Campbell Ohio State 6’1 208 4.37
15 Preston Williams Colorado State 6’4 210 4.57
16 Andy Isabella Umass 5’10 190 4.49
17 Keelan Doss UC Davis 6’3 209 4.58
18 Hakeem Butler Iowa State 6’6 225 4.58
19 David Sills V West Virginia 6’4 210 4.57
20 Mecole Hardman Georgia 5’11 183 4.42
21 Stanley Morgan Jr. Nebraska 6’1 200 4.53
22 Terry Godwin II Georgia 5’11 185 4.42
23 Dillon Mitchell Oregon 6’2 189 4.47
24 KeeSean Johnson Fresno State 6’2 199 4.59
25 Terry McLaurin Ohio State 6’1 205 4.52
26 Lil’Jordan Humphrey Texas 6’4 225 4.55
27 Anthony Johnson Buffalo 6’2 210 4.44
28 Gary Jennings Jr. West Virginia 6’2 215 4.48
29 Travis Fulgham Old Dominion 6’3 215 4.60
30 Jalen Hurd Baylor 6’4 217 4.49
31 Alex Wesley Northern Colorado 6’0 184 4.43
32 Tyre Brady Marshall 6’3 206 4.56
33 Darius Slayton Auburn 6’2 190 4.35
34 Miles Boykin Notre Dame 6’4 228 4.55
35 Diontae Johnson Toledo 5’11 181 4.48
36 DaMarkus Lodge Ole Miss 6’2 204 4.58
37 Greg Dortch Wake Forest 5’9 170 4.55
38 Anthony Ratliff-Williams North Carolina 6’1 205 4.59
39 Tyron Johnson Oklahoma State 6’1 193 4.50
40 Brody Oliver Colorado School of Mines 6’3 210 4.64
41 Ryan Davis Auburn 5’9 185 4.48
42 Emanuel Hall Missouri 6’3 195 4.49
43 Jazz Ferguson Northwestern State 6’5 223 4.52
44 Jamal Custis Syracuse 6’5 213 4.63
45 Dredrick Snelson UCF 6’0 206 4.54
46 Nyqwan Murray Florida State 5’11 192 4.55
47 Johnnie Dixon Ohio State 5’11 198 4.50
48 Ashton Dulin Malone University 6’2 210 4.55
49 Damion Jeanpierre Jr. Nicholls State 6’1 170 4.49
50 Jaylen Smith Louisville 6’4 220 4.56
51 Jesper Horsted Princeton 6’4 228 4.62
52 Trevon Brown East Carolina 6’2 215 4.46
53 Jeff Smith Boston College 6’1 195 4.48
54 Jonathan Duhart Old Dominion 6’3 210 4.64
55 John Ursua Hawaii 5’10 175 4.58
56 Felton Davis III Michigan State 6’4 200 4.53
57 Damion Willis Troy 6’4 199 4.58
58 Davion Davis Sam Houston State 5’11 185 4.47
59 Xavier Ubosi UAB 6’3 215 4.49
60 Kelvin McKnight Samford 5’8 186 4.48
61 Ron’quavion Tarver Utah State 6’3 215 4.57
62 Shawn Poindexter Arizona 6’5 218 4.64
63 Terry Wright Purdue 5’11 180 4.44
64 Olabisi Johnson Colorado State 6’0 203 4.47
65 Teddy Veal Louisiana Tech 6’0 191 4.53
66 Olamide Zaccheaus Virginia 5’8 190 4.55
67 Jamarius Way South Alabama 6’4 220 4.48
68 Trenton Irwin Stanford 6’2 204 4.57
69 Jon’Vea Johnson Toledo 6’0 188 4.59
70 Jovon Durante Florida Atlantic 6’0 165 4.48
71 Jalen Guyton North Texas 6’1 202 4.52
72 Emmanuel Butler Northern Arizona 6’4 220 4.64
73 Sean Modster Boise State 5’11 183 4.60
74 James Gardner Miami, Ohio 6’4 216 4.65
75 Alexander Hollins Eastern Illinois 6’1 170 4.62
76 Jaelan Austin TCU 6’0 193 4.54
77 Cortrelle Simpson Richmond 5’11 185 4.38
78 Nick Easley Iowa 5’11 205 4.56
79 Ventell Bryant Temple 6’3 200 4.60
80 Nehari Crawford Duquesne 5’11 175 4.47
81 Juston Christian Marist 6’0 188 4.45
82 A.J. Richardson Boise State 6’0 212 4.58
83 Reggie White Jr. Monmouth 6’3 210 4.66
84 Deondre Douglas Troy 6’1 202 4.56
85 Vic Wharton California 5’11 190 4.59
86 Scott Miller Bowling Green 5’10 160 4.45
87 Terren Encalade Tulane 6’0 190 4.59
88 Mike Dudek Illinois 5’11 195 4.56
89 KaVontae Turpin TCU 5’9 157 4.36
90 T.J. Rahming Duke 5’10 170 4.53
91 DeAndre Thompkins Penn State 5’11 188 4.46
92 Juwann Winfree Colorado 6’3 215 4.54
93 Kwadarrius Smith Akron 5’9 170 4.35
94 Shun Brown Arizona 5’10 188 4.44
95 Kamron Lewis Saint Francis 6’4 205 4.62
96 Ryeshene Bronson South Florida 6’3 195 4.64
97 Steven Sims Jr. Kansas 5’10 176 4.52
98 Malcolm Williams Coastal Carolina 5’10 190 4.55
99 Nate Brown Missouri 6’3 205 4.63
100 Flynn Nagel Northwestern 5’11 195 4.55

Alex Khvatov

Learn More →