Deprecated: Hook jetpack_pre_connection_prompt_helpers is deprecated since version jetpack-13.2.0 with no alternative available. in /hermes/bosnacweb08/bosnacweb08ak/b891/ipg.nfldraftblitzcom/wp-includes/functions.php on line 6078
Senior WR Rankings (2019 Class) - NFL Draft Blitz

Senior WR Rankings (2019 Class)

Senior WR Rankings (2019 Class)
Name School Height Weight 40 Time
1 Kelvin Harmon NC State 6’3 221 4.60
2 Marquise Brown Oklahoma 5’9 166 4.35
3 Deebo Samuel South Carolina 5’11 214 4.48
4 D.K. Metcalf Ole Miss 6’3 228 4.33
5 A.J. Brown Ole Miss 6’1 226 4.49
6 Hunter Renfrow Clemson 5’10 184 4.59
7 Cody Thompson Toledo 6’2 205 4.57
8 Parris Campbell Ohio State 6’0 205 4.31
9 Antoine Wesley Texas Tech 6’4 206 4.55
10 N’Keal Harry Arizona State 6’2 228 4.53
11 Jakobi Meyers NC State 6’2 203 4.63
12 J.J. Arcega-Whiteside Stanford 6’2 225 4.60
13 Hakeem Butler Iowa State 6’5 227 4.48
14 Penny Hart Georgia State 5’9 170 4.48
15 Andy Isabella Umass 5’9 188 4.31
16 Stanley Morgan Jr. Nebraska 6’0 202 4.53
17 Gary Jennings Jr. West Virginia 6’1 214 4.42
18 Keelan Doss UC Davis 6’2 211 4.58
19 Riley Ridley Georgia 6’1 199 4.58
20 Miles Boykin Notre Dame 6’4 220 4.42
21 David Sills V West Virginia 6’3 211 4.57
22 Mecole Hardman Georgia 5’10 187 4.33
23 Preston Williams Colorado State 6’4 211 4.57
24 Terry Godwin II Georgia 5’11 184 4.55
25 Terry McLaurin Ohio State 6’0 208 4.35
26 Jalen Hurd Baylor 6’5 226 4.49
27 Dillon Mitchell Oregon 6’1 197 4.46
28 KeeSean Johnson Fresno State 6’1 201 4.60
29 Darius Slayton Auburn 6’1 190 4.39
30 Tyre Brady Marshall 6’3 211 4.56
31 Emanuel Hall Missouri 6’2 201 4.39
32 Travis Fulgham Old Dominion 6’3 215 4.58
33 Anthony Johnson Buffalo 6’2 209 4.60
34 Alex Wesley Northern Colorado 6’0 190 4.45
35 Lil’Jordan Humphrey Texas 6’4 210 4.75
36 Diontae Johnson Toledo 5’11 183 4.53
37 DaMarkus Lodge Ole Miss 6’2 202 4.55
38 Ashton Dulin Malone University 6’1 215 4.43
39 Greg Dortch Wake Forest 5’7 173 4.55
40 Olabisi Johnson Colorado State 6’1 204 4.51
41 Anthony Ratliff-Williams North Carolina 6’1 205 4.59
42 Tyron Johnson Oklahoma State 6’1 193 4.34
43 Brody Oliver Colorado School of Mines 6’3 210 4.64
44 Ryan Davis Auburn 5’10 189 4.48
45 Jazz Ferguson Northwestern State 6’5 227 4.45
46 Jamal Custis Syracuse 6’4 214 4.50
47 Nyqwan Murray Florida State 5’10 191 4.63
48 Johnnie Dixon Ohio State 5’10 201 4.41
49 Jesper Horsted Princeton 6’4 228 4.62
50 Trevon Brown East Carolina 6’2 215 4.46
51 Jeff Smith Boston College 6’1 195 4.48
52 Jonathan Duhart Old Dominion 6’3 210 4.64
53 John Ursua Hawaii 5’10 175 4.58
54 Jaylen Smith Louisville 6’2 219 4.47
55 Felton Davis III Michigan State 6’4 211 4.53
56 Damion Willis Troy 6’4 199 4.58
57 Davion Davis Sam Houston State 5’11 185 4.47
58 Dredrick Snelson UCF 6’0 206 4.54
59 Xavier Ubosi UAB 6’3 215 4.49
60 Kelvin McKnight Samford 5’8 186 4.48
61 Terry Wright Purdue 5’11 180 4.34
62 Ron’quavion Tarver Utah State 6’3 215 4.57
63 Shawn Poindexter Arizona 6’5 218 4.64
64 Jon’Vea Johnson Toledo 6’0 188 4.59
65 Jovon Durante Florida Atlantic 5’11 160 4.55
66 Alexander Hollins Eastern Illinois 6’1 170 4.62
67 Ventell Bryant Temple 6’3 200 4.60
68 Emmanuel Butler Northern Arizona 6’3 217 4.64
69 Damion Jeanpierre Jr. Nicholls State 6’1 170 4.49
70 Teddy Veal Louisiana Tech 6’0 191 4.53
71 Olamide Zaccheaus Virginia 5’8 190 4.55
72 Jamarius Way South Alabama 6’4 215 4.63
73 Trenton Irwin Stanford 6’2 204 4.57
74 Jalen Guyton North Texas 6’1 202 4.52
75 Sean Modster Boise State 5’11 183 4.60
76 James Gardner Miami, Ohio 6’4 216 4.65
77 Jaelan Austin TCU 6’0 193 4.54
78 Cortrelle Simpson Richmond 5’11 185 4.38
79 Nick Easley Iowa 5’11 205 4.56
80 Nehari Crawford Duquesne 5’11 175 4.47
81 Juston Christian Marist 6’0 188 4.45
82 A.J. Richardson Boise State 6’0 212 4.58
83 Juwann Winfree Colorado 6’1 210 4.54
84 Reggie White Jr. Monmouth 6’3 210 4.66
85 Isaiah Harper Old Dominion 5’7 165 4.45
86 Deondre Douglas Troy 6’1 202 4.56
87 Vic Wharton California 5’11 190 4.59
88 Scott Miller Bowling Green 5’10 160 4.45
89 Terren Encalade Tulane 6’0 190 4.59
90 Deonte Harris Assumption 5’6 173 4.38
91 Mike Dudek Illinois 5’11 195 4.56
92 KaVontae Turpin TCU 5’9 157 4.36
93 T.J. Rahming Duke 5’10 170 4.53
94 DeAndre Thompkins Penn State 5’11 188 4.46
95 Kwadarrius Smith Akron 5’9 170 4.35
96 Shun Brown Arizona 5’10 188 4.44
97 Kamron Lewis Saint Francis 6’4 205 4.62
98 Ryeshene Bronson South Florida 6’3 195 4.64
99 Steven Sims Jr. Kansas 5’10 176 4.52
100 Malcolm Williams Coastal Carolina 5’10 190 4.55
101 Nate Brown Missouri 6’3 205 4.63
102 Flynn Nagel Northwestern 5’11 195 4.55
103 Neil O’Connor New Hampshire 5’11 191 4.56
104 Kaian Duverger UVA Wise 6’5 205 4.68
105 Jamire Jordan Fresno State 5’11 170 4.49

Alex Khvatov

Learn More →