Senior OG Rankings (2019 Class)

Senior OG Rankings (2019 Class)
Name School Height Weight 40 time
1 Jonah Williams Alabama 6’5 302 5.12
2 Cody Ford Oklahoma 6’4 329 5.21
3 Dalton Risner Kansas State 6’5 312 5.30
4 Chris Lindstrom Boston College 6’4 308 4.91
5 Bobby Evans Oklahoma 6’4 312 5.20
6 Mike Jordan Ohio State 6’6 312 5.27
7 Ryan Bates Penn State 6’4 306 5.09
8 Ben Powers Oklahoma 6’4 307 5.15
9 Beau Benzschawel Wisconsin 6’6 309 5.24
10 Nate Davis UNC Charlotte 6’3 316 5.23
11 Nate Herbig Stanford 6’4 335 5.41
12 Dru Samia Oklahoma 6’5 305 5.29
13 Oli Udoh Elon 6’6 323 5.05
14 Alex Bars Notre Dame 6’6 312 5.30
15 Chuma Edoga USC 6’4 308 5.19
16 Tyler Jones NC State 6’3 306 5.26
17 Joshua Miles Morgan State 6’5 314 5.32
18 Javon Patterson Ole Miss 6’3 307 5.13
19 Deion Calhoun Mississippi State 6’3 310 5.07
20 O’Shea Dugas Louisiana Tech 6’5 330 5.45
21 Hjalte Froholdt Arkansas 6’5 306 5.20
22 Iosua Opeta Weber State 6’4 301 5.02
23 Bunchy Stallings Kentucky 6’4 317 5.40
24 Zack Bailey South Carolina 6’5 299 5.32
25 Trevon Tate Memphis 6’3 293 5.08
26 Nick Gates Nebraska 6’5 307 5.43
27 Juwan Bushell-Beatty Michigan 6’5 326 5.35
28 Tyler Bowling Tulsa 6’6 327 5.36
29 Phil Haynes Wake Forest 6’4 322 5.20
30 Terronne Prescod NC State 6’4 334 5.47
31 Joe Anderson Ohio 6’5 336 5.35
32 Fred Johnson Florida 6’7 326 5.34
33 B.J. Autry Jacksonville State 6’3 351 5.55
34 Garrett Brumfield LSU 6’4 303 5.18
35 Damian Prince Maryland 6’3 320 5.26
36 Ethan Greenidge Villanova 6’4 327 5.35
37 Arthur Williams Florida State 6’4 325 5.23
38 Venzell Boulware Miami, FL 6’3 306 5.15
39 Dwayne Brown Bethune-Cookman 6’3 327 5.40
40 Jeremy Hickey Eastern Michigan 6’4 310 5.28

Alex Khvatov

Learn More →