Deprecated: Hook jetpack_pre_connection_prompt_helpers is deprecated since version jetpack-13.2.0 with no alternative available. in /hermes/bosnacweb08/bosnacweb08ak/b891/ipg.nfldraftblitzcom/wp-includes/functions.php on line 6078
Senior CB Rankings (2019 Class) - NFL Draft Blitz

Senior CB Rankings (2019 Class)

Senior CB Rankings (2019 Class)
Name School Height Weight 40 Time
1 Deandre Baker Georgia 5’11 193 4.53
2 Julian Love Notre Dame 5’11 195 4.54
3 Greedy Williams LSU 6’3 184 4.42
4 Byron Murphy Washington 5’11 190 4.55
5 Joejuan Williams Vanderbilt 6’4 211 4.56
6 Rock Ya-Sin Temple 6’0 192 4.51
7 Sean Bunting Central Michigan 6’0 195 4.42
8 Lonnie Johnson Kentucky 6’2 213 4.52
9 Trayvon Mullen Clemson 6’2 199 4.46
10 David Long Michigan 5’11 196 4.45
11 Mike Jackson Miami, FL 6’1 210 4.45
12 Amani Oruwariye Penn State 6’2 205 4.47
13 Kris Boyd Texas 6’0 201 4.45
14 Justin Layne Michigan State 6’2 192 4.50
15 Xavier Crawford Central Michigan 5’11 187 4.30
16 Kendall Sheffield Ohio State 5’11 193 4.37
17 Saivion Smith Alabama 6’1 199 4.62
18 Jimmy Moreland James Madison 5’11 175 4.46
19 Hamp Cheevers Boston College 5’9 169 4.52
20 Ryan Pulley Arkansas 5’11 209 4.61
21 Derrick Baity Jr. Kentucky 6’2 197 4.54
22 Mark Fields Clemson 5’10 192 4.37
23 Corey Ballentine Washburn 5’11 196 4.47
24 Isaiah Johnson Houston 6’2 208 4.40
25 Jordan Wyatt SMU 6’0 195 4.58
26 Mook Reynolds Texas A&M Commerce 6’0 191 4.54
27 Josh Miller Ball State 5’11 186 4.42
28 Stephen Denmark Valdosta State 6’3 220 4.48
29 Alijah Holder Stanford 6’1 191 4.60
30 Blace Brown Troy 6’0 194 4.65
31 Ka’Dar Holloman Toledo 6’0 193 4.37
32 Brandon Watson Michigan 5’11 198 4.52
33 Jerome Smith ex-Georgia State 5’10 180 4.45
34 Clifton Duck Appalachian State 5’10 170 4.52
35 Jamel Dean Auburn 6’1 206 4.30
36 Darius Williams CSU Pueblo 5’11 197 4.53
37 Iman Marshall USC 6’1 207 4.53
38 Ken Webster Ole Miss 5’11 203 4.43
39 Tim Harris Virginia 6’2 204 4.56
40 Davante Davis Texas 6’2 202 4.57
41 Mazzi Wilkins USF 6’1 183 4.50
42 Blessuan Austin Rutgers 6’1 198 4.67
43 Derrek Thomas Baylor 6’3 189 4.44
44 Montre Hartage Northwestern 5’11 190 4.68
45 Donnie Lewis Jr. Tulane 6’0 195 4.56
46 Jamal Peters Mississippi State 6’2 218 4.63
47 Jordan Miller Washington 6’1 186 4.49
48 Jordan Brown South Dakota State 6’0 201 4.51
49 Anthoula Kelly Fresno State 5’10 185 4.50
50 DeMarcus Owens New Mexico State 5’10 190 4.48
51 DeAndre Farris Western Kentucky 5’10 195 4.54
52 Isaiah Wharton Rutgers 6’0 203 4.60
53 Rashad Fenton South Carolina 5’11 193 4.52
54 Chris Westry Kentucky 6’4 197 4.56
55 Jay Liggins Dickinson State 6’2 200 4.53
56 Keisean Nixon South Carolina 5’10 193 4.54
57 Shelton Lewis Florida Atlantic 6’0 185 4.55
58 Kiy Hester Rutgers 6’0 209 4.69
59 Tae Hayes Appalachian State 5’10 185 4.55
60 Kevin Richardson Arkansas 5’11 185 4.52
61 Cam Lewis Buffalo 5’10 185 4.44
62 Ronnie Hoggins South Florida 5’8 177 4.47
63 Deion Harris North Dakota 6’2 197 4.60
64 Brian Peavy Iowa State 5’9 194 4.58
65 Jalin Burrell New Mexico 6’0 200 4.57
66 Davanta Reynolds North Carolina Central 5’8 197 4.56
67 Kareem Orr Chattanooga 5’11 195 4.56
68 Marvin Conley West Florida 5’9 181 4.48
69 Duke Shelley Kansas State 5’9 180 4.46
70 Antonio Blackmon Purdue 6’0 195 4.57

Alex Khvatov

Learn More →