Senior FS Rankings (2019 Class)

Senior FS Rankings (2019 Class)
Name School Height Weight 40 time
1 Darnell Savage Jr. Maryland 5’11 198 4.36
2 Chauncey Gardner-Johnson Florida 5’11 210 4.48
3 Deionte Thompson Alabama 6’1 195 4.54
4 Nasir Adderley Delaware 6’0 206 4.54
5 Malik Gant Marshall 6’0 209 4.63
6 Sheldrick Redwine Miami, FL 6’0 196 4.44
7 Marvell Tell III USC 6’2 198 4.55
8 Marquise Blair Utah 6’1 195 4.48
9 Adarius Pickett UCLA 5’11 198 4.54
10 LaDarius Wiley Vanderbilt 6’1 210 4.56
11 Lukas Denis Boston College 5’11 190 4.64
12 Saquan Hampton Rutgers 6’1 206 4.48
13 P.J. Locke Texas 5’11 210 4.60
14 Nick Scott Penn State 5’11 200 4.43
15 Cameron Glenn Wake Forest 6’1 200 4.57
16 Aaron Williams Nebraska 5’10 190 4.58
17 Chris Johnson North Alabama 6’3 209 4.57
18 Ugo Amadi Oregon 5’9 199 4.51
19 Tyree Kinnel Michigan 5’11 212 4.56
20 Josh Simmons Limestone 6’0 190 4.55
21 Rob Rolle Villanova 6’1 192 4.49
22 Dravon Askew-Henry West Virginia 5’11 198 4.54
23 Dameon Baber Nevada 5’10 200 4.58
24 Jalen Young Florida Atlantic 5’10 179 4.53
25 Kyle Gibson Central Florida 5’11 184 4.54
26 Nick Coleman Notre Dame 6’0 183 4.54
27 Wesley Bush Middle Tennessee 6’1 192 4.58
28 Cedarius Rookard Troy 6’1 205 4.60
29 Marvin Tillman Western Carolina 6’1 196 4.64
30 Andrew Soroh Florida Atlantic 6’0 202 4.57

Alex Khvatov

Learn More →