Senior SS Rankings (2019 Class)

Senior SS Rankings (2019 Class)
Name School Height Weight 40 time
1 Taylor Rapp Washington 6’0 208 4.74
2 Juan Thornhill Virginia 6’0 205 4.42
3 Amani Hooker Iowa 5’11 210 4.48
4 Johnathan Abram Mississippi State 6’0 205 4.45
5 Will Harris Boston College 6’1 207 4.41
6 Khari Willis Michigan State 5’11 213 4.52
7 Mike Bell Fresno State 6’3 210 4.67
8 Mike Edwards Kentucky 5’11 205 4.59
9 Jaquan Johnson Miami, FL 5’10 191 4.69
10 Andrew Wingard Wyoming 6’0 209 4.56
11 Darius West Kentucky 5’11 208 4.39
12 Evan Worthington Colorado 6’2 212 4.63
13 Delvon Randall Temple 5’11 211 4.71
14 Donovan Wilson Texas A&M 6’0 199 4.62
15 D’Cota Dixon Wisconsin 5’10 204 4.81
16 JoJo McIntosh Washington 6’1 205 4.58
17 BJ Blunt McNeese State 6’1 203 4.62
18 Zedrick Woods Ole Miss 5’11 205 4.29
19 Ron LaForce New Mexico State 5’11 192 4.52
20 Monty Fenner Towson 6’0 190 4.58
21 Jonathan Crawford Indiana 6’1 205 4.59
22 John Battle LSU 6’1 201 4.67
23 Kurron Ramsey Alabama State 6’3 213 4.49
24 Mark McLaurin Mississippi State 6’2 212 4.77
25 Santos Ramirez Arkansas 6’2 204 4.62
26 A.J. Westbrook Florida State 5’11 190 4.57
27 Roderick Teamer Tulane 6’0 205 4.57
28 Jacob Thieneman Purdue 6’0 205 4.62
29 Marcus Epps Wyoming 6’0 197 4.55
30 Malik Clements Cincinnati 6’0 210 4.64

Alex Khvatov

Learn More →