Deprecated: Hook jetpack_pre_connection_prompt_helpers is deprecated since version jetpack-13.2.0 with no alternative available. in /hermes/bosnacweb08/bosnacweb08ak/b891/ipg.nfldraftblitzcom/wp-includes/functions.php on line 6078
Final Senior RB Rankings (2019 Class) - NFL Draft Blitz

Final Senior RB Rankings (2019 Class)

Senior RB Rankings (2019 Class)
Name School Height Weight 40 Time
1 Darrell Henderson Memphis 5’8 208 4.49
2 David Montgomery Iowa State 5’10 222 4.63
3 Josh Jacobs Alabama 5’10 220 4.60
4 Damien Harris Alabama 5’10 216 4.57
5 Miles Sanders Penn State 5’11 211 4.49
6 Dexter Williams Notre Dame 5’11 212 4.57
7 Devin Singletary Florida Atlantic 5’8 203 4.66
8 Trayveon Williams Texas A&M 5’8 206 4.58
9 Mike Weber Ohio State 5’10 211 4.47
10 Devine Ozigbo Nebraska 6’0 222 4.54
11 Benny Snell Jr. Kentucky 5’10 224 4.66
12 Bryce Love Stanford 5’9 200 4.38
13 James Williams Washington State 5’10 197 4.51
14 Justice Hill Oklahoma State 5’10 198 4.40
15 Elijah Holyfield Georgia 5’10 217 4.78
16 Rodney Anderson Oklahoma 6’0 224 4.50
17 Travis Homer Miami, FL 5’10 201 4.48
18 Darwin Thompson Utah State 5’8 198 4.47
19 Karan Higdon Michigan 5’9 206 4.49
20 Ryquell Armstead Temple 5’11 220 4.45
21 Alex Barnes Kansas State 6’0 226 4.59
22 Tony Pollard Memphis 6’0 210 4.52
23 Myles Gaskin Washington 5’9 205 4.58
24 Qadree Ollison Pittsburgh 6’1 228 4.58
25 Alexander Mattison Boise State 5’11 221 4.52
26 Ryan Fulse Wagner 5’10 196 4.43
27 Jalin Moore Appalachian State 5’10 212 4.55
28 Bruce Anderson North Dakota State 5’11 210 4.58
29 Jordan Scarlett Florida 5’11 208 4.47
30 Marquis Young Umass 6’1 210 4.54
31 Nick Brossette LSU 5’11 209 4.72
32 Patrick Laird California 6’0 205 4.56
33 LJ Scott Michigan State 6’0 227 4.62
34 Ty Johnson Maryland 5’10 212 4.41
35 Darrin Hall Pittsburgh 5’11 225 4.62
36 Kerrith Whyte Florida Atlantic 5’10 200 4.36
37 Nico Evans Wyoming 5’9 211 4.57
38 Jordan Ellis Virginia 5’10 225 4.59
39 Wes Hills Slippery Rock 6’2 218 4.56
40 Damarea Crockett Missouri 5’11 225 4.46
41 Dominic Bragalone Lehigh 5’11 230 4.54
42 A.J. Ouellette Ohio 5’10 209 4.52
43 Aeris Williams Mississippi State 6’1 215 4.57
44 Jacques Patrick Florida State 6’3 234 4.60
45 Travon McMillian Colorado 6’0 210 4.52
46 D.J. Knox Purdue 5’7 211 4.58
47 Jon Hilliman Rutgers 6’0 225 4.54
48 Lexington Thomas UNLV 5’9 170 4.44
49 Tre Watson Texas 5’11 195 4.45
50 Marcus Jones Gannon 5’11 225 4.64
51 Lance Dunn North Dakota State 5’9 208 4.60
52 Alonzo Smith Miami, Ohio 5’10 215 4.57
53 AcaCedric Ware USC 5’11 205 4.55
54 Reggie Gallaspy II NC State 5’10 232 4.66
55 John Santiago North Dakota 5’9 187 4.49
56 Taiwan Deal Wisconsin 6’0 221 4.58
57 Matt Colburn II Wake Forest 5’10 200 4.54
58 Jamauri Bogan Western Michigan 5’7 190 4.48
59 Madre London Tennessee 6’1 213 4.60
60 Squally Canada BYU 5’11 210 4.59
61 Tevin McCaster Youngstown State 5’10 195 4.57
62 Wesley Fields Georgia Southern 6’0 205 4.66
63 Tyrone Owens New Mexico 5’9 188 4.54
64 Isaiah Johnson Eastern Illinois 5’10 205 4.55
65 Soso Jamabo UCLA 6’2 212 4.52

Alex Khvatov

Learn More →