Final Senior WR Rankings (2019 Class)

Senior WR Rankings (2019 Class)
Name School Height Weight 40 Time
1 Kelvin Harmon NC State 6’3 221 4.60
2 Marquise Brown Oklahoma 5’9 166 4.35
3 A.J. Brown Ole Miss 6’1 226 4.49
4 Deebo Samuel South Carolina 5’11 214 4.48
5 D.K. Metcalf Ole Miss 6’3 228 4.33
6 Hunter Renfrow Clemson 5’10 184 4.59
7 Parris Campbell Ohio State 6’0 205 4.31
8 N’Keal Harry Arizona State 6’2 228 4.53
9 Cody Thompson Toledo 6’2 205 4.57
10 J.J. Arcega-Whiteside Stanford 6’2 223 4.49
11 Hakeem Butler Iowa State 6’5 227 4.48
12 Andy Isabella Umass 5’9 188 4.31
13 Penny Hart Georgia State 5’9 170 4.48
14 Riley Ridley Georgia 6’1 199 4.58
15 Jakobi Meyers NC State 6’2 203 4.63
16 Gary Jennings Jr. West Virginia 6’1 214 4.42
17 Stanley Morgan Jr. Nebraska 6’0 202 4.53
18 Keelan Doss UC Davis 6’2 211 4.58
19 Miles Boykin Notre Dame 6’4 220 4.42
20 Terry Godwin II Georgia 5’11 184 4.55
21 Antoine Wesley Texas Tech 6’4 206 4.65
22 David Sills V West Virginia 6’3 211 4.57
23 Terry McLaurin Ohio State 6’0 208 4.35
24 Anthony Johnson Buffalo 6’2 209 4.50
25 Mecole Hardman Georgia 5’10 187 4.33
26 Jalen Hurd Baylor 6’5 226 4.49
27 Preston Williams Colorado State 6’4 211 4.57
28 Dillon Mitchell Oregon 6’1 197 4.46
29 KeeSean Johnson Fresno State 6’1 201 4.60
30 Darius Slayton Auburn 6’1 190 4.39
31 Emanuel Hall Missouri 6’2 201 4.39
32 Alex Wesley Northern Colorado 6’0 190 4.45
33 Diontae Johnson Toledo 5’11 183 4.53
34 Tyron Johnson Oklahoma State 6’1 193 4.34
35 Olabisi Johnson Colorado State 6’1 204 4.51
36 Ashton Dulin Malone University 6’1 215 4.43
37 Travis Fulgham Old Dominion 6’3 215 4.58
38 Tyre Brady Marshall 6’3 211 4.56
39 Brody Oliver Colorado School of Mines 6’3 210 4.64
40 Jeff Smith Boston College 6’1 195 4.48
41 DaMarkus Lodge Ole Miss 6’2 202 4.55
42 Greg Dortch Wake Forest 5’7 173 4.55
43 Anthony Ratliff-Williams North Carolina 6’1 205 4.46
44 Ryan Davis Auburn 5’10 189 4.48
45 Jazz Ferguson Northwestern State 6’5 227 4.45
46 Jamal Custis Syracuse 6’4 214 4.50
47 Nyqwan Murray Florida State 5’10 191 4.63
48 Damion Jeanpierre Jr. Nicholls State 6’1 170 4.31
49 Johnnie Dixon Ohio State 5’10 201 4.41
50 Lil’Jordan Humphrey Texas 6’4 210 4.75
51 Jon’Vea Johnson Toledo 6’0 188 4.37
52 Jesper Horsted Princeton 6’4 228 4.62
53 Trevon Brown East Carolina 6’2 215 4.46
54 Deonte Harris Assumption 5’6 173 4.38
55 Jonathan Duhart Old Dominion 6’3 210 4.64
56 John Ursua Hawaii 5’10 175 4.58
57 Felton Davis III Michigan State 6’4 211 4.53
58 Damion Willis Troy 6’4 199 4.58
59 Davion Davis Sam Houston State 5’11 185 4.47
60 Dredrick Snelson UCF 6’0 206 4.42
61 Xavier Ubosi UAB 6’3 215 4.49
62 Kelvin McKnight Samford 5’8 186 4.48
63 Terry Wright Purdue 5’11 180 4.34
64 Alexander Hollins Eastern Illinois 6’1 170 4.62
65 Jovon Durante Florida Atlantic 5’11 160 4.55
66 Ventell Bryant Temple 6’3 209 4.56
67 Emmanuel Butler Northern Arizona 6’3 217 4.64
68 Jaylen Smith Louisville 6’2 219 4.47
69 A.J. Richardson Boise State 6’0 212 4.58
70 Cortrelle Simpson Richmond 5’11 185 4.38
71 Ron’quavion Tarver Utah State 6’3 215 4.57
72 Shawn Poindexter Arizona 6’5 218 4.64
73 Juston Christian Marist 6’0 188 4.45
74 Kwadarrius Smith Akron 5’9 170 4.35
75 Teddy Veal Louisiana Tech 6’0 191 4.68
76 Nehari Crawford Duquesne 5’11 175 4.47
77 Olamide Zaccheaus Virginia 5’8 190 4.55
78 Jamarius Way South Alabama 6’4 215 4.63
79 Trenton Irwin Stanford 6’2 204 4.57
80 Jalen Guyton North Texas 6’1 202 4.52
81 Sean Modster Boise State 5’11 183 4.57
82 James Gardner Miami, Ohio 6’4 216 4.65
83 DeAndre Thompkins Penn State 5’11 192 4.33
84 Justin Sumpter Kennesaw State 6’2 220 4.66
85 Nick Easley Iowa 5’11 205 4.56
86 Scott Miller Bowling Green 5’10 160 4.45
87 Juwann Winfree Colorado 6’1 210 4.54
88 Reggie White Jr. Monmouth 6’3 210 4.66
89 Trinity Benson East Central 6’0 190 4.43
90 Isaiah Harper Old Dominion 5’7 165 4.45
91 Stephen Louis NC State 6’2 215 4.60
92 Jaelan Austin TCU 6’0 193 4.54
93 Deondre Douglas Troy 6’1 202 4.56
94 Vic Wharton California 5’11 190 4.59
95 Terren Encalade Tulane 6’0 190 4.59
96 Kahlil Lewis Temple 6’0 195 4.63
97 Mike Dudek Illinois 5’11 195 4.56
98 T.J. Rahming Duke 5’10 170 4.53
99 Shun Brown Arizona 5’10 188 4.44
100 Kamron Lewis Saint Francis 6’4 205 4.62
101 Ryeshene Bronson South Florida 6’3 195 4.64
102 Steven Sims Jr. Kansas 5’10 176 4.52
103 Malcolm Williams Coastal Carolina 5’10 190 4.55
104 Nate Brown Missouri 6’3 205 4.63
105 Flynn Nagel Northwestern 5’11 195 4.55
106 Neil O’Connor New Hampshire 5’11 191 4.56
107 Kaian Duverger UVA Wise 6’5 205 4.68
108 Jamire Jordan Fresno State 5’11 170 4.49
109 Grant Perry Michigan 5’11 185 4.66
110 Dorian Baker Kentucky 6’3 212 4.47

Alex Khvatov

Learn More →