Updated Senior WR Rankings (2020 Class)

Senior WR Rankings (2020 Class)
Name School Height Weight 40 Time
1 CeeDee Lamb Oklahoma 6’2 198 4.50
2 Jerry Jeudy Alabama 6’1 193 4.45
3 Henry Ruggs III Alabama 5’11 188 4.27
4 Justin Jefferson LSU 6’1 202 4.43
5 Tee Higgins Clemson 6’4 216 4.49
6 James Proche SMU 5’11 201 4.52
7 Michael Pittman Jr. USC 6’4 223 4.52
8 Denzel Mims Baylor 6’3 206 4.38
9 Gabriel Davis UCF 6’2 216 4.54
10 Jalen Reagor TCU 5’11 206 4.47
11 Antonio Gandy-Golden Liberty 6’4 223 4.60
12 Laviska Shenault Jr. Colorado 6’1 227 4.58
13 KJ Hamler Penn State 5’9 178 4.30
14 Isaiah Hodgins Oregon State 6’4 210 4.61
15 Chase Claypool Notre Dame 6’4 238 4.42
16 K.J. Hill Ohio State 6’0 196 4.60
17 Quartney Davis Texas A&M 6’1 201 4.54
18 Devin Duvernay Texas 5’11 200 4.39
19 Lynn Bowden Jr. Kentucky 5’11 204 4.40
20 Van Jefferson Florida 6’2 200 4.56
21 Brandon Aiyuk Arizona State 6’0 205 4.50
22 Tyler Johnson Minnesota 6’1 206 4.53
23 Collin Johnson Texas 6’6 222 4.59
24 Jeff Thomas Miami, FL 5’9 170 4.45
25 Bryan Edwards South Carolina 6’3 212 4.56
26 Binjimen Victor Ohio State 6’4 198 4.60
27 Aaron Parker Rhode Island 6’2 209 4.57
28 Austin Mack Ohio State 6’2 208 4.59
29 Donovan Peoples-Jones Michigan 6’2 212 4.48
30 Kalija Lipscomb Vanderbilt 6’0 207 4.57
31 Omar Bayless Arkansas State 6’1 212 4.62
32 Quintez Cephus Wisconsin 6’1 202 4.73
33 Kendrick Rogers Texas A&M 6’4 208 4.51
34 Isaiah Coulter Rhode Island 6’2 198 4.45
35 Tyrie Cleveland Florida 6’2 209 4.46
36 Mason Kinsey Berry 5’11 187 4.48
37 Jauan Jennings Tennessee 6’3 215 4.72
38 John Hightower Boise State 6’2 189 4.43
39 Lawrence Cager Georgia 6’5 220 4.59
40 Marquez Callaway Tennessee 6’1 205 4.55
41 Quez Watkins Southern Miss 6’1 185 4.35
42 Joe Reed Virginia 6’1 224 4.47
43 Trishton Jackson Syracuse 6’1 197 4.50
44 Nick Westbrook Indiana 6’3 211 4.60
45 Aaron Fuller Washington 5’11 188 4.59
46 Dezmon Patmon Washington State 6’4 225 4.48
47 Cedric Byrd II Hawaii 5’9 175 4.46
48 Darnell Mooney Tulane 5’11 176 4.38
49 Justin Hill Mount Union 6’0 195 4.45
50 Cody White Michigan State 6’3 217 4.66
51 Juwan Johnson Oregon 6’4 230 4.58
52 Isaiah Wright Temple 6’1 216 4.53
53 Maurice Ffrench Pittsburgh 5’11 190 4.44
54 Johnathon Johnson Missouri 5’8 170 4.46
55 Ja’Marcus Bradley Louisiana 6’0 198 4.48
56 Matt Cole McKendree 5’10 195 4.44
57 Chris Finke Notre Dame 5’10 186 4.57
58 Diondre Overton Clemson 6’4 210 4.47
59 Freddie Swain Florida 6’0 197 4.46
60 Josh Pearson Jacksonville State 6’4 205 4.56
61 Darrell Stewart Jr. Michigan State 6’0 212 4.62
62 Kendall Hinton Wake Forest 6’0 195 4.56
63 Ty Lee Middle Tennessee 5’9 186 4.47
64 Derrick Dillon LSU 5’11 186 4.40
65 JoJo Ward Hawaii 5’9 175 4.54
66 Dalton Schoen Kansas State 6’1 207 4.54
67 K.J. Osborn Miami, FL 6’0 203 4.48
68 Jordan McCray Oklahoma State 6’5 191 4.66
69 Malcolm Perry Navy 5’10 186 4.63
70 Chris Rowland Tennessee State 5’8 180 4.46
71 Tony Brown Colorado 6’1 198 4.65
72 Hasise Dubois Virginia 6’2 215 4.57
73 Scotty Washington Wake Forest 6’5 225 4.54
74 Kirk Merritt Arkansas State 6’0 215 4.52
75 Lucky Jackson Western Kentucky 6’1 185 4.52
76 Kyle Williams Arizona State 5’11 192 4.37
77 Josh Hammond Florida 6’0 192 4.55
78 Stephen Guidry Mississippi State 6’3 201 4.47
79 Nathan Stewart Sam Houston State 6’0 180 4.48
80 Keith Gavin Florida State 6’3 214 4.62
81 Seth Dawkins Louisville 6’3 218 4.56
82 Elijah Bell North Carolina A&T 6’1 225 4.58
83 Isaiah Zuber Mississippi State 6’0 190 4.49
84 A.J. Taylor Wisconsin 5’11 200 4.56
85 Andre Baccellia Washington 5’10 175 4.40
86 Manasseh Bailey Morgan State 5’11 189 4.47
87 Michael Bandy San Diego 5’11 190 4.49
88 Jalen McCleskey Tulane 5’11 165 4.49
89 Ryan Skibinski Dayton 5’11 185 4.44
90 Austin Maloney FIU 5’11 190 4.58

Alex Khvatov

Learn More →