Deprecated: Hook jetpack_pre_connection_prompt_helpers is deprecated since version jetpack-13.2.0 with no alternative available. in /hermes/bosnacweb08/bosnacweb08ak/b891/ipg.nfldraftblitzcom/wp-includes/functions.php on line 6078
Updated Senior CB Rankings (2020 Class) - NFL Draft Blitz

Updated Senior CB Rankings (2020 Class)

Senior CB Rankings (2020 Class)
Name School Height Weight 40 time
1 Jeff Okudah Ohio State 6’1 205 4.48
2 Kristian Fulton LSU 6’0 197 4.46
3 CJ Henderson Florida 6’1 204 4.39
4 Jeff Gladney TCU 5’10 191 4.48
5 Jaylon Johnson Utah 6’0 193 4.50
6 A.J. Terrell Clemson 6’1 195 4.42
7 Damon Arnette Ohio State 6’0 195 4.56
8 Javaris Davis Auburn 5’9 183 4.39
9 Kindle Vildor Georgia Southern 5’10 191 4.44
10 Noah Igbinoghene Auburn 5’10 198 4.48
11 Bryce Hall Virginia 6’1 202 4.50
12 Nevelle Clarke UCF 6’1 190 4.55
13 Trevon Diggs Alabama 6’1 205 4.55
14 Cameron Dantzler Mississippi State 6’2 188 4.64
15 Troy Pride Jr. Notre Dame 5’11 193 4.40
16 Terrell Burgess Utah 5’11 202 4.46
17 A.J. Green Oklahoma State 6’1 202 4.62
18 Harrison Hand Temple 5’11 197 4.52
19 Parnell Motley Oklahoma 6’0 184 4.50
20 Lamar Jackson Nebraska 6’2 208 4.58
21 Michael Ojemudia Iowa 6’1 200 4.45
22 Dane Jackson Pittsburgh 6’0 187 4.57
23 Amik Robertson Louisiana Tech 5’8 187 4.52
24 Reggie Robinson II Tulsa 6’1 205 4.44
25 Stantley Thomas-Oliver FIU 6’0 192 4.48
26 Darnay Holmes UCLA 5’10 195 4.48
27 Josiah Scott Michigan State 5’9 185 4.42
28 Trajan Bandy Miami, FL 5’8 180 4.50
29 Chris Williamson Minnesota 5’11 198 4.45
30 Lavert Hill Michigan 5’10 190 4.46
31 John Reid Penn State 5’10 187 4.49
32 Grayland Arnold Baylor 5’9 186 4.59
33 Stanford Samuels III Florida State 6’1 187 4.65
34 Essang Bassey Wake Forest 5’9 191 4.46
35 Isiah Swann Dartmouth 5’11 188 4.59
36 Cedric Asseh West Georgia 6’0 185 4.47
37 Rojesterman Farris Hawaii 6’1 180 4.56
38 Javelin Guidry Utah 5’9 191 4.29
39 Christopher Claybrooks Memphis 5’9 177 4.38
40 Myles Bryant Washington 5’8 183 4.62
41 Debione Renfro Texas A&M 6’1 198 4.60
42 Manny Patterson Maine 5’9 180 4.47
43 Keith Washington II West Virginia 6’0 180 4.51
44 Levonta Taylor Florida State 5’9 181 4.44
45 DeMarkus Acy Missouri 6’0 197 4.50
46 Rashad Robinson James Madison 5’11 183 4.49
47 Thakarius Keyes Tulane 6’1 202 4.56
48 Jace Whitaker Arizona 5’10 185 4.52
49 Luq Barcoo San Diego State 6’0 175 4.54
50 Charles Oliver Texas A&M 6’2 196 4.55
51 Amari Henderson Wake Forest 6’1 185 4.49
52 Alvin Davis Akron 5’9 175 4.46
53 Dayan Ghanwoloku BYU 5’9 197 4.46
54 Reid Harrison-Ducros Duquesne 5’10 185 4.38
55 Tyler Hall Wyoming 5’10 184 4.53
56 Ray Buford Jr. New Mexico State 6’2 202 4.54
57 Kam Prewitt Campbell University 5’11 179 4.57
58 Hasan Defense Kansas 6’0 193 4.49
59 Dorian Walker Kennesaw State 6’0 180 4.56
60 Monquavion Brinson Georgia Southern 5’10 190 4.59
61 James Pierre Florida Atlantic 6’0 183 4.59
62 Will Sunderland Troy 6’3 196 4.60
63 Marcus Strong Washington State 5’9 185 4.49
64 Jericho Flowers UNLV 5’10 180 4.52
65 Maxwell Howell Portland State 6’1 189 4.49

Alex Khvatov

Learn More →