The NFL Draft is one of the most anticipated events of the year, receiving unlimited media coverage and setting high expectations for fanbases as they eagerly watch in anticipation to see who will be the future stars of their franchises.
As an NFL Draft analyst, it’s my job to project for you who those stars will be.
This top 100 board is a rough projection of where I expect these players to grade out. Most of the grades on these players aren’t done yet – you can keep up with all of my scouting reports and grades at this link.
This really isn’t a list of where I think guys will go – it’s more of how I project them forward with their careers.
That being said, let’s get into it!
The Top 25
One thing that you will notice missing from the top 25 players – quarterbacks. Most of the quarterbacks in this class have not graded out well to my system – which now favors mobile playmakers who can get out of the pocket and make good throws. The two here are Bryce Young and Hendon Hooker – my top two graded quarterbacks so far.
Rank | POS | Player Name | School |
---|---|---|---|
1 | EDGE | Will Anderson Jr | Alabama |
2 | DT | Jalen Carter | Georgia |
3 | QB | Bryce Young | Alabama |
4 | EDGE | Myles Murphy | Clemson |
5 | EDGE | Isaiah Foskey | Notre Dame |
6 | DT | Bryan Bresee | Clemson |
7 | EDGE | KJ Henry | Clemson |
8 | CB | Joey Porter Jr | Penn State |
9 | OG | O’Cyrus Torrence | Florida |
10 | RB | Bijan Robinson | Texas |
11 | LB | Henry To’o To’o | Alabama |
12 | RB | Jahmyr Gibbs | Alabama |
13 | S | Kelly Ringo | Georgia |
14 | WR | Zay Flowers | Boston College |
15 | OG | Peter Skoronski | Northwestern |
16 | EDGE | BJ Ojulari | LSU |
17 | CB | Devon Witherspoon | Illinois |
18 | OT | Jaelyn Duncan | Maryland |
19 | LB | SirVocea Dennis | Pittsburgh |
20 | CB | Mekhi Blackmon | USC |
21 | QB | Hendon Hooker | Tennessee |
22 | WR | Kayshon Boutte | LSU |
23 | EDGE | Derrick Hall | Auburn |
24 | RB | Sean Tucker | Syracuse |
25 | OT | Matthew Bergeron | Syracuse |
Another thing that stands out is the sheer number of defensive linemen that fill the top of the class. This is a particularly strong defensive line class at all positions. The rest of the position groups aren’t very top heavy – which bolsters the valuable defensive linemen toward the top.
Vogel’s Big Board: 26-50
This class of tight ends looks like it could be very good, and it’s hard to rank them. I know the media favorite is typically Michael Mayer from Notre Dame – that’s a player who could be very good at his craft, which is mostly as a receiver and not as a blocker. I like Luke Musgrave a lot. His versatile skillset could propel him into the first round.
Rank | POS | Player Name | School |
---|---|---|---|
26 | RB | Tank Bigsby | Auburn |
27 | CB | Garrett Williams | Syracuse |
28 | TE | Luke Musgrave | Oregon State |
29 | S | Christopher Smith | Georgia |
30 | C | John Michael Schmitz | Minnesota |
31 | CB | Clark Phillips | Utah |
32 | QB | Anthony Richardson | Florida |
33 | S | Arquan Bush | Cincinnati |
34 | OT | Cody Mauch | North Dakota State |
35 | LB | Drew Sanders | Arkansas |
36 | S | Brandon Hill | Pittsburgh |
37 | TE | Payne Durham | Purdue |
38 | LB | Ventrell Miller | Florida |
39 | RB | Kenny McIntosh | Georgia |
40 | WR | Jonathan Mingo | Ole Miss |
41 | TE | Michael Mayer | Notre Dame |
42 | EDGE | Will McDonald | Iowa State |
43 | OT | Parris Johnson | Ohio State |
44 | WR | Quentin Johnson | TCU |
45 | QB | CJ Stroud | Ohio State |
46 | LB | Jack Campbell | Iowa |
47 | WR | Jordan Addison | USC |
48 | CB | Rejzohn Wright | Oregon State |
49 | EDGE | Tyree Wilson | Texas Tech |
50 | NT | Siaki Ika | Baylor |
Vogel’s Big Board: 51-75
The disconnect between the old theories of football scouting and the modern analytical approach is perfectly polarized on Kentucky quarterback Will Levis. Every old school scout I’ve spoken with thinks he’s a third round talent. Every younger scout I’ve spoken with thinks he’s a top five pick.
I think that there’s merit to both claims – I tend to agree that his talent grades him in the third round, but he’s probably going to get drafted by a quarterback needy team top five.
Rank | POS | Player Name | School |
---|---|---|---|
51 | RB | Zach Evans | TCU |
52 | CB | Tre’Vius Hodges-Tomlinson | TCU |
53 | NT | Keeanu Benton | Wisconsin |
54 | G | Steve Avila | TCU |
55 | S | Jordan Battle | Alabama |
56 | EDGE | Ali Gaye | LSU |
57 | LB | Seth Benson | Iowa |
58 | WR | Jalin Hyatt | Tennessee |
59 | EDGE | Zach Harrison | Ohio State |
60 | DT | PJ Mustipher | Penn State |
61 | QB | Will Levis | Kentucky |
62 | C | Olusegun Oluwatimi | Michigan |
63 | OT | Jaxson Kirkland | Washington |
64 | EDGE | Andre Carter II | Army |
65 | WR | Cedric Tillman | Tennessee |
66 | DL | Calijah Kancey | Pittsburgh |
67 | DT | Cameron Young | Mississippi State |
68 | EDGE | Habakkuk Baldonado | Pittsburgh |
69 | TE | Tucker Kraft | South Dakota State |
70 | DT | Colby Wooten | Auburn |
71 | RB | Tyjae Spears | Tulane |
72 | CB | Tyrique Stevenson | Miami (FL) |
73 | DL | Karl Brooks | Bowling Green |
74 | LB | Drake Thomas | North Carolina State |
75 | G | Emil Ekiyor | Alabama |
Vogel’s Big Board: 76-100
A guy starting to pick up a lot of media attention is Lukas Van Ness, the Iowa defensive end. He has solid length, athleticism, and could end up going a lot earlier than 76th.
Rank | POS | Player Name | School |
---|---|---|---|
76 | EDGE | Lukas Van Ness | Iowa |
77 | DT | Nesta Jade Silvera | Arizona State |
78 | S | Brian Branch | Alabama |
79 | OT | Ryan Hayes | Michigan |
80 | DT | Byron Young | Alabama |
81 | CB | Eli Ricks | Alabama |
82 | EDGE | Robert Beal Jr | Georgia |
83 | S | Sydney Brown | Illinois |
84 | OT | Blake Freeland | BYU |
85 | CB | Darius Rush | South Carolina |
86 | LB | Jeremy Banks | Tennessee |
87 | NT | Jaquelin Roy | LSU |
88 | EDGE | Nolan Smith | Georgia |
89 | LB | Dorian Williams | Tulane |
90 | EDGE | Jose Ramirez | Eastern Michigan |
91 | C | Juice Scruggs | Penn State |
92 | G | Jordan McFadden | Clemson |
93 | CB | Julius Brents | Kansas State |
94 | LB | Cam Jones | Indiana |
95 | EDGE | Nick Herbig | Wisconsin |
96 | DL | Dante Stills | West Virginia |
97 | S | Malachi Moore | Alabama |
98 | CB | Kyu Blu-Kelly | Stanford |
99 | CB | Jarrick Bernard-Converse | LSU |
100 | DT | Tyler Davis | Clemson |
Other Names to Watch:
There were some other players who were close to making the cut that could really impress over the next couple of months, between the Combine and their pro days. Here are some of the guys to keep an eye on:
- WR Jadon Haselwood, Arkansas
- WR Andrei Iosavas, Princeton
- WR Puka Nacoa, BYU
- TE Josh Whyle, Cincinnati
- OG McClendon Curtis, Chattanooga
- EDGE Brenton Cox Jr, Florida
- EDGE YaYa Diaby, Louisville
- EDGE Ikenna Enchukwu, Rice
- EDGE Thomas Incoom, Central Michigan
- LB Ivan Pace Jr, Cincinnati
- CB Emmanuel Forbes, Mississippi State