Deprecated: Hook jetpack_pre_connection_prompt_helpers is deprecated since version jetpack-13.2.0 with no alternative available. in /hermes/bosnacweb08/bosnacweb08ak/b891/ipg.nfldraftblitzcom/wp-includes/functions.php on line 6078
Senior CB Rankings - NFL Draft Blitz

Senior CB Rankings

Senior CB Rankings
Name School Height Weight 40 Time
1 Denzel Ward Ohio State 5’11 183 4.32
2 Carlton Davis Auburn 6’1 206 4.53
3 Josh Jackson Iowa 6’0 196 4.56
4 Isaiah Oliver Colorado 6’0 201 4.50
5 Jaire Alexander Louisville 5’10 196 4.38
6 Mike Hughes UCF 5’10 189 4.53
7 Quenton Meeks Stanford 6’1 209 4.55
8 Isaac Yiadom Boston College 6’1 190 4.52
9 Duke Dawson Florida 5’11 197 4.46
10 Donte Jackson LSU 5’11 178 4.32
11 Darius Phillips Western Michigan 5’10 193 4.54
12 Tarvarus McFadden Florida State 6’2 204 4.67
13 Holton Hill  Texas 6’2 196 4.49
14 Levi Wallace Alabama 6’0 179 4.63
15 Brandon Facyson Virginia Tech 6’2 203 4.53
16 Tony Brown Alabama 6’0 199 4.35
17 J.C. Jackson Maryland 5’10 201 4.46
18 Anthony Averett Alabama 5’11 183 4.36
19 Kevin Toliver II LSU 6’2 192 4.54
20 Jalen Davis Utah State 5’10 185 4.46
21 Nick Nelson Wisconsin 5’11 200 4.52
22 Taron Johnson Weber State 5’11 192 4.50
23 D.J. Reed Kansas State 5’9 188 4.51
24 Danny Johnson Southern 5’9 181 4.44
25 Devron Davis UTSA 6’0 210 4.55
26 Avonte Maddox Pittsburgh 5’9 184 4.39
27 Chris Jones Nebraska 6’0 200 4.57
28 Christian Campbell Penn State 6’1 195 4.54
29 Parry Nickerson Tulane 5’10 182 4.32
30 Davontae Harris Illinois State 5’11 205 4.43
31 Rashaan Gaulden Tennessee 6’1 197 4.61
32 Arrion Springs Oregon 5’10 200 4.38
33 Greg Stroman Virginia Tech 5’11 182 4.48
34 Rashard Fant Indiana 5’10 179 4.49
35 Michael Joseph Dubuque 6’1 187 4.52
36 D’Montre Wade Murray State 5’11 206 4.57
37 Grant Haley Penn State 5’9 190 4.44
38 Tre Herndon Vanderbilt 6’0 190 4.47
39 Chandon Sullivan Georgia State 5’11 194 4.60
40 Deatrick Nichols South Florida 5’9 186 4.49
41 Charvarius Ward Middle Tennessee 6’1 198 4.44
42 Jamarcus King South Carolina 6’1 185 4.70
43 Kamrin Moore Boston College 5’11 202 4.57
44 Jordan Thomas Oklahoma 6’0 187 4.64
45 Jaylen Dunlap Illinois 6’0 190 4.39
46 Tremon Smith Central Arkansas 6’0 190 4.41
47 Dee Delaney Miami, FL 6’0 200 4.46
48 Andre Chachere San Jose State 6’0 197 4.49
49 Mike Jones Temple 5’10 190 4.56
50 Henre’ Toliver Arkansas 6’0 188 4.63
51 Shawun Lurry Northern Illinois 5’8 180 4.45
52 Shaq Wiggins Tennessee 5’10 172 4.52
53 Chris Seisay Portland State 6’1 197 4.50
54 Priest Willis Texas A&M 6’1 205 4.52
55 Rodney Allen Marshall 5’10 189 4.46

Alex Khvatov

Learn More →