Deprecated: Hook jetpack_pre_connection_prompt_helpers is deprecated since version jetpack-13.2.0 with no alternative available. in /hermes/bosnacweb08/bosnacweb08ak/b891/ipg.nfldraftblitzcom/wp-includes/functions.php on line 6078
Senior RB Rankings - NFL Draft Blitz

Senior RB Rankings

Senior RB Rankings
Name School Height Weight 40 Time
1 Saquon Barkley Penn State 6’0 233 4.40
2 Derrius Guice LSU 5’11 224 4.49
3 Ronald Jones II USC 5’11 205 4.66
4 Sony Michel Georgia 5’11 214 4.54
5 Royce Freeman Oregon 6’0 229 4.54
6 Rashaad Penny San Diego State 5’11 220 4.46
7 Nyheim Hines NC State 5’8 198 4.38
8 Nick Chubb Georgia 5’11 227 4.52
9 Kerryon Johnson Auburn 6’0 213 4.54
10 Josh Adams Notre Dame 6’2 213 4.52
11 Mark Walton Miami, FL 5’10 202 4.60
12 Bo Scarbrough Alabama 6’1 228 4.52
13 Darrel Williams LSU 6’0 229 4.59
14 Justin Jackson Northwestern 6’0 193 4.52
15 Chase Edmonds Fordham 5’9 205 4.55
16 Akrum Wadley Iowa 5’10 194 4.54
17 Phillip Lindsay Colorado 5’7 184 4.38
18 Kalen Ballage Arizona State 6’2 228 4.46
19 Ito Smith Southern Miss 5’9 194 4.45
20 Jarvion Franklin Western Michigan 6’0 225 4.63
21 Justin Crawford West Virginia 5’11 202 4.64
22 Jordan Wilkins Ole Miss 6’1 216 4.60
23 Ralph Webb Vanderbilt 5’10 202 4.49
24 Ray Lawry Old Dominion 5’10 203 4.55
25 Lavon Coleman Washington 5’11 223 4.65
26 Kyle Hicks TCU 5’10 202 4.63
27 Roc Thomas Jacksonville State 5’10 198 4.56
28 Martez Carter Grambling 5’9 205 4.40
29 Kamryn Pettway Auburn 6’0 235 4.74
30 Mike Boone Cincinnati 5’10 206 4.44
31 Terry Swanson Toledo 5’10 205 4.62
32 D’Ernest Johnson South Florida 5’10 210 4.54
33 Keith Ford Texas A&M 5’11 215 4.52
34 L.A. Ramsby Georgia Southern 5’11 200 4.54
35 Nick Wilson Arizona 5’10 208 4.56
36 Jordan Chunn Troy 6’1 235 4.64
37 Trenton Cannon Virginia State 5’10 185 4.40
38 Demario Richard Arizona State 5’9 218 4.70
39 Larry Rose III New Mexico State 5’11 195 4.52
40 Gus Edwards Rutgers 6’1 235 4.58
41 Dalyn Dawkins Colorado State 5’9 185 4.49
42 Ryan Nall Oregon State 6’2 232 4.58
43 Jeffrey Wilson North Texas 6’0 210 4.58
44 David Williams Arkansas 6’1 229 4.49
45 Warren Ball Akron 6’1 225 4.52
46 Justin Stockton Texas Tech 5’10 195 4.46
47 Alex Gardner FIU 5’9 195 4.58
48 Doroland Dorceus Memphis 5’9 215 4.60
49 James Butler Iowa 5’8 205 4.62
50 Josh Hicks Rutgers 5’9 197 4.51

Alex Khvatov

Learn More →